Sikeston Volleyball Schedule
Sunday, August 29, 2004
Sikeston Standard Democrat
| 8/31 | at Bernie | 6 p.m. |
| 9/2 | Bernie JV Tourn. | TBA |
| 9/7 | SEMO Conf. Tourn. | TBA |
| 9/10 | SEMO Tourn. | TBA |
| 9/13 | at Cape Central | 6 p.m. |
| 9/14 | Puxico | 6 p.m. |
| 9/16 | at Poplar Bluff | 6 p.m. |
| 9/17 | Woodland JV Tourn. | TBA |
| 9/20 | at Charleston | 6 p.m. |
| 9/21 | Jackson | 6 p.m. |
| 9/23 | at Bloomfield | 6 p.m. |
| 9/27 | Scott City | 6 p.m. |
| 9/28 | Oran | 6 p.m. |
| 9/30 | at Dexter | 6 p.m. |
| 10/4 | Caruthersville | 6 p.m. |
| 10/5 | Portageville | 6 p.m. |
| 10/7 | at Chaffee | 6 p.m. |
| 10/13 | Notre Dame | 6 p.m. |
| 10/16 | Three Rivers Tourn. | TBA |
| 10/18 | at Bell City | 6 p.m. |
| 10/21 | at NMCC | 6 p.m. |
| 10/25 | District | TBA |
| 10/30 | Sectional | TBA |
| 11/5 | State | TBA |
©
Copyright 2004 Sikeston Standard Democrat. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.