| 208- | Matt Schaefer, Scott City |
12 carries, 17.3 avg., 3 TDs.
| 165- | Jimmy Jackson, Caruthersville |
11 carries, 15.0 avg., 2 TDs.
| 120- | Remond Willis, NMCC |
19 carries, 6.3 avg., 2 TDs.
| 120- | David Wilson, Kennett |
21 carries, 5.7 avg.
| 116- | Antonio Scott, Portageville |
25 carries, 4.6 avg., 3 TDs.
| 273- | Rogers VanAusdall, Caruthers. |
12 of 16, 22.8 avg., 5 TDs.
| 251- | Stephen Miller, Sikeston |
15 of 28, 16.7 avg., 2 TDs.
| 222- | Mitch Craft, Cape Central |
9 of 11, 24.7 avg., 2 TDs.
| 220- | Luke McClellan, Scott City |
7 of 14, 31.4 avg., 3 TDs.
| 196- | Mark Gum, Poplar Bluff |
10 of 15, 19.6 avg., 1 TD.
| 159- | Mark Dunaway, Cape Central |
6 catches, 26.5 avg., 1 TD.
| 129- | Scotty Keenan, Sikeston |
6 catches, 21.5 avg., 1 TD.
| 98- | Ryan Glastetter, Scott City |
4 catches, 24.5 avg., 2 TD.
| 94- | Jason Meystedt, Jackson |
3 catches, 31.3 avg.
| 87- | Nick Powderly, Chaffee |
4 catches, 21.8 avg.
_
Season Leaders
| Jimmy Jackson, Caruth. | 8 | 173 | 1836 10.6 19 | ||
| Remond Willis, NMCC | 8 | 197 | 1543 | 7.8 18 | |
| Matt Schaefer, Scott City | 8 | 157 | 1081 | 6.9 10 | |
| Antonio Scott, Portage. | 7 | 142 | 999 | 7.0 13 | |
| Todd Tinsley, P. Bluff | 7 | 110 | 923 | 8.4 10 | |
| Josh Boyer, East Prairie | 7 | 81 | 703 | 8.7 | 5 |
| Joseph Watts, Charleston | 7 | 117 | 680 | 5.8 | 5 |
| Paris Tipler, East Prairie | 7 | 52 | 541 10.4 | 7 | |
| Apollo Patterson, Sikes. | 7 | 112 | 516 | 4.6 | 6 |
| Alex Becker, Dexter | 8 | 115 | 475 | 4.1 | 7 |
| Mitch Craft, Cape Cent. | 8 | 90 | 150 | 1641 | 9 |
| R. VanAusdall, Caruth. | 8 | 78 | 135 | 1569 19 | |
| Mark Gum, P. Bluff | 7 | 74 | 133 | 1458 13 | |
| Stephen Miller, Sikeston | 7 | 55 | 126 | 944 | 6 |
| Luke McClellan, S. City | 8 | 61 | 111 | 907 | 7 |
| Kyle Espey, Dexter | 8 | 63 | 162 | 747 | 4 |
| Darrel Newsom, NMCC | 8 | 36 | 73 | 616 | 8 |
| Josh White, Hayti | 7 | 30 | 67 | 615 | 8 |
| Jeff Daugherty, Chaffee | 8 | 40 | 95 | 606 | 2 |
| Jon Henfling, Malden | 7 | 45 | 136 | 559 | 3 |
| Andrew Heuiser, P. Bluff | 7 | 34 | 708 | 20.8 | 8 |
| Scotty Keenan, Sikeston | 7 | 31 | 651 | 21.0 | 4 |
| Mark Dunaway, Cape | 8 | 27 | 569 | 21.1 | 5 |
| Ryan Glastetter, S. City | 8 | 34 | 482 | 14.2 | 4 |
| Dominic Branch, Caru. | 8 | 22 | 444 | 20.2 | 7 |
| William Moore, Hayti | 7 | 12 | 393 | 32.8 | 6 |
| Derek Roberts, Dexter | 8 | 30 | 374 | 12.5 | 0 |
| Lucas Edington, P. Bluff | 7 | 18 | 350 | 19.4 | 3 |
| Ashton Farmer, Charles. | 7 | 24 | 343 | 14.3 | 2 |
| Nick Powderly, Chaffee | 8 | 21 | 338 | 16.1 | 1 |
| Jimmy Jackson, Caruthers. | 24 | 0 | 0 | 1 146 | |
| Remond Willis, NMCC | 19 | 0 | 0 | 0 114 | |
| Antonio Scott, Portageville | 17 | 0 | 0 | 0 102 | |
| Todd Tinsley, Poplar Bluff | 11 | 0 | 0 | 0 | 66 |
| Matt Schaefer, Scott City | 10 | 0 | 0 | 0 | 60 |
| Paris Tipler, East Prairie | 9 | 0 | 0 | 2 | 58 |
| William Moore, Hayti | 9 | 0 | 0 | 0 | 54 |
| Edgar Givens, NMCC | 9 | 0 | 0 | 0 | 54 |
| Andrew Heuiser, P.B. | 8 | 0 | 0 | 0 | 48 |
| Trell Edington, Poplar Bluff | 0 | 26 | 7 | 0 | 47 |
| Dominic Branch, Caruth. | 7 | 0 | 0 | 2 | 46 |
| Joseph Watts, Charleston | 7 | 0 | 0 | 1 | 44 |
| Jason Meysedt, Jackson | 7 | 0 | 0 | 1 | 44 |
| Colin Schermann, Cape Cen. | 0 | 22 | 7 | 0 | 43 |
| Alex Becker, Dexter | 7 | 0 | 0 | 0 | 42 |
| Brandon Twiggs, Cape Cent. | 7 | 0 | 0 | 0 | 42 |
| Apollo Patterson, Sikeston | 6 | 0 | 0 | 1 | 38 |
| Spencer Martin, Portage. | 5 | 0 | 0 | 3 | 36 |
| Dontavis Jones, Kennett | 6 | 0 | 0 | 0 | 36 |
| Stephen Miller, Sikeston | 6 | 0 | 0 | 0 | 36 |
| Michel Kramerius, Caruth. | 0 | 33 | 0 | 0 | 33 |
_
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
