SEMO Conference
Northern Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Cape Central | 10 | 2 | 416 | 147 | 3 | 0 | 111 27 | |
| Sikeston | 7 | 2 | 192 | 138 | 2 | 1 | 67 | 60 |
| Jackson | 2 | 8 | 149 | 255 | 1 | 2 | 48 | 62 |
| Poplar Bluff | 4 | 6 | 173 | 335 | 0 | 3 | 30 | 107 |
Southern Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Portageville | 9 | 2 | 337 | 126 | 5 | 0 | 205 | 41 |
| Hayti | 10 | 1 | 398 | 127 | 4 | 1 | 168 | 54 |
| Malden | 4 | 6 | 231 | 242 | 3 | 2 | 157 | 96 |
| Scott City | 4 | 6 | 103 | 263 | 2 | 3 | 28 | 93 |
| Chaffee | 1 | 9 | 106 | 331 | 1 | 4 | 45 | 150 |
| East Prairie | 0 | 10 | 88 | 377 | 0 | 5 | 28 | 197 |
Central Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Dexter | 8 | 3 | 301 | 136 | 4 | 0 | 149 | 27 |
| Kennett | 4 | 5 | 157 | 224 | 3 | 1 | 81 | 95 |
| Charleston | 5 | 6 | 280 | 256 | 1 | 3 | 82 | 143 |
| Caruthersville | 3 | 7 | 226 | 331 | 1 | 3 | 90 | 150 |
| NMCC | 2 | 8 | 180 | 258 | 1 | 3 | 99 | 86 |
_
| RUSHING | G | Att Yds | Avg Td | ||
| Orrice Stanback, Charl. | 11 | 315 | 2125 | 6.7 21 | |
| Jimmy Jackson, Caruth. | 10 | 276 | 1565 | 5.7 11 | |
| Monroe Hicks, Cape C. | 12 | 214 | 1546 | 7.2 22 | |
| Matt Burnett, Dexter | 10 | 235 | 1470 | 6.3 24 | |
| Stuart McIntosh, Jackson | 9 | 211 | 1332 | 6.3 12 | |
| Tyree Goolsby, Kennett | 9 | 218 | 1251 | 5.7 12 | |
| Torey Nelson, Hayti | 10 | 144 | 1180 | 8.2 10 | |
| Antonio Scott, Portage. | 11 | 150 | 952 | 6.3 12 | |
| Remond Willis, NMCC | 10 | 140 | 891 | 6.4 | 9 |
| Brent Harland, E. Prairie | 10 | 149 | 766 | 5.1 | 7 |
| Aaron Bidewell, Portage. | 11 | 125 | 706 | 5.6 12 | |
| John Sutton, Malden | 10 | 134 | 682 | 5.1 | 9 |
| Kyle Ezell, Portageville | 9 | 88 | 577 | 6.6 | 6 |
| Blake DeWitt, Sikeston | 9 | 90 | 547 | 6.1 | 9 |
| Lavar Morgan, Sikeston | 9 | 133 | 537 | 4.0 | 7 |
| Jason Covington, Hayti | 11 | 54 | 520 | 9.6 13 | |
| Jamall Kilgore, Malden | 10 | 104 | 489 | 4.7 | 6 |
| Jason Meystedt, Jackson | 10 | 94 | 458 | 4.9 | 6 |
| Mitch Craft, Cape Cent. | 12 | 89 | 437 | 4.9 | 5 |
| Paul Brown, Charleston | 11 | 48 | 425 | 8.9 | 5 |
| PASSING | G | Pc | Pa | Yds | Td |
| Mark Gum, Poplar Bluff | 10 | 144 | 285 | 2019 | 13 |
| Mitch Craft, Cape Cent. | 12 | 111 | 176 | 1696 | 19 |
| Pete Peterson, Hayti | 11 | 75 | 144 | 1341 | 19 |
| Sam Burnett, Chaffee | 10 | 84 | 199 | 1113 | 9 |
| R. VanAusdall, Caruth. | 10 | 56 | 136 | 1105 | 12 |
| Scott Matthews, Malden | 10 | 66 | 130 | 1041 | 9 |
| A.H. Marshall, Charles. | 11 | 41 | 100 | 818 | 5 |
| Blake DeWitt, Sikeston | 9 | 48 | 108 | 771 | 5 |
| Tyler Profilet, Jackson | 10 | 57 | 146 | 760 | 3 |
| Remond Willis, NMCC | 10 | 43 | 107 | 631 | 3 |
| RECEIVING | G | No | Yds | Avg Td | |
| Tony Webb, Poplar Bluff | 10 | 60 | 1061 | 17.7 | 8 |
| James Reischman, Chaf. | 10 | 33 | 664 | 20.1 | 7 |
| Chris Springer, Caruth. | 9 | 25 | 650 | 26.0 | 8 |
| William Moore, Hayti | 8 | 33 | 566 | 17.1 | 8 |
| Seth Hudson, Cape Cen. | 12 | 38 | 550 | 14.5 | 7 |
| Karrington Rogers, Mal. | 8 | 27 | 544 | 20.1 | 4 |
| Monroe Hicks, Cape C. | 11 | 27 | 492 | 18.2 | 5 |
| Willie Dooley, Dexter | 11 | 26 | 482 | 18.5 | 5 |
| Tyler Boyd, Jackson | 10 | 21 | 400 | 19.0 | 3 |
| Llewellyn Borders, Hayti | 11 | 25 | 399 | 16.0 | 7 |
| Aaron Bidewell, Portage. | 11 | 24 | 393 | 16.4 | 3 |
| Chad Weatherspoon, S.C. | 10 | 13 | 380 | 29.2 | 3 |
| Nelson French, Charles. | 9 | 19 | 379 | 19.9 | 2 |
| Lucas Edington, P.B. | 10 | 28 | 294 | 10.5 | 1 |
| Michael Colon, Sikeston | 9 | 23 | 284 | 12.3 | 1 |
| D. Hamilton, Charleston | 11 | 12 | 271 | 22.6 | 3 |
| Edgar Givens, NMCC | 10 | 21 | 251 | 12.0 | 1 |
| Andrew Heuiser, P.B. | 10 | 18 | 235 | 13.1 | 2 |
| Scotty Keenan, Sikeston | 8 | 11 | 230 | 20.9 | 2 |
| Nick Powderly, Chaffee | 10 | 23 | 225 | 9.8 | 0 |
| SCORING | Td Pat Fg 2pt Pt | ||||
| Monroe Hicks, Cape Cent. | 27 | 0 | 0 | 0 | 162 |
| Matt Burnett, Dexter | 26 | 0 | 0 | 2 | 160 |
| Orrice Stanback, Charleston | 21 | 0 | 0 | 1 | 128 |
| Tyree Goolsby, Kennett | 17 | 0 | 0 | 0 | 102 |
| Aaron Bidewell, Portage. | 15 | 0 | 0 | 3 | 96 |
| Chris Springer, Caruthers. | 14 | 8 | 0 | 0 | 92 |
| Antonio Scott, Portageville | 13 | 0 | 0 | 3 | 84 |
| Jason Covington, Hayti | 14 | 0 | 0 | 0 | 84 |
| Blake DeWitt, Sikeston | 9 | 15 | 3 | 0 | 78 |
| Colin Schermann, Cape Ce. | 0 | 47 | 10 | 0 | 77 |
| Stuart McIntosh, Jackson | 12 | 0 | 0 | 0 | 72 |
| Jimmy Jackson, Caruthers. | 11 | 0 | 0 | 0 | 66 |
| Torey Nelson, Hayti | 11 | 0 | 0 | 0 | 66 |
| William Moore, Hayti | 10 | 0 | 0 | 0 | 60 |
| Remond Willis, NMCC | 9 | 0 | 0 | 0 | 54 |
| John Sutton, Malden | 9 | 0 | 0 | 0 | 54 |
| Tony Webb, Poplar Bluff | 8 | 0 | 0 | 1 | 50 |
| Jamall Kilgore, Malden | 8 | 0 | 0 | 0 | 48 |
| Kyle Ezell, Portageville | 8 | 0 | 0 | 0 | 48 |
| Tyler Grovenor, Dexter | 0 | 26 | 7 | 0 | 47 |
| Lavar Morgan, Sikeston | 7 | 0 | 0 | 0 | 42 |
| Willie Dooley, Dexter | 7 | 0 | 0 | 0 | 42 |
| Karrington Rogers, Malden | 7 | 0 | 0 | 0 | 42 |
| James Reischman, Chaffee | 7 | 0 | 0 | 0 | 42 |
| Brent Harland, East Prairie | 7 | 0 | 0 | 0 | 42 |
_
Regional Football Poll
(As determined by a poll of local media)
| The Top 10 teams in the SEMO Sportscasters and Sportswriters Association football poll with first-place votes, points received and previous ranking: | Pts Pv | |
| 1. Cape Central (16) | 240 | 2 |
| 2. Ste. Genevieve | 221 | 3 |
| 3. Dexter | 195 | 4 |
| 4. North County | 194 | 1 |
| 5. Portageville | 179 | 5 |
| 6. Hayti | 171 | 6 |
| 7. Sikeston | 143 | 7 |
| 8. Fredericktown | 102 | - |
| 9. St. Vincent | 94 | 9 |
| 10. Park Hills Central | 76 | 8 |
Also receiving votes: Jackson 37, Poplar Bluff 20, Valle Catholic 6, Charleston 6. _
Nominations for Lineman of the Year by the Poplar Bluff Letter Club.
SEMO NORTH
| Adrian Wren | Cape Central |
| Tyler McNeely | Jackson |
| Steve Wait | Poplar Bluff |
SEMO CENTRAL
| Dustin Thrasher | Caruthersville |
| Andrew Webster | Dexter |
| Brett Pu | Kennett |
| Josh King | NMCC |
SEMO SOUTH
| Jacob Poore | East Prairie |
| Jordan McCrary | Hayti |
| Danny Tubbs | Portageville |
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
