RESULTS:
Men's Golf Association Thursday Night League Play (7/15)
First place Team:
John Jackovic, Bill Manley, Wayne Rowland, Rick Oetting, Dave Shewmake (10 under par 26)
Twilight Golf (7/16):
| A Flight: 1st - Underwood/Bard | 29 |
| 2nd - Partridge/Davidson | 31 |
| 3rd - Matthews/Largent | 31 |
| B Flight: 1st - Talley/Cook | 32 |
| 2nd - Yarbrough/Maddox | 32 |
| 3rd - Shewmake/Oetting | 33 |
C Flight:
| 1st - Hesselrode/Wylie | 35 |
| 2nd - Matthews/Steinmetz | 37 |
| 3rd - Parker/Blanchard | 37 |
Michelob Classic Results
Championship Flight:
| 1st - Allen/Unger | 121 |
| 2nd - Fowler/Gelsheimer | 124 |
| 3rd - Williams/Bard | 124 |
| 4th - Hill/Hardin | 125 |
| 5th - Copeland/Hunter | 126 |
A Flight:
| 1st - Rowland/Howard | 131 |
| 2nd - Ralph/Miller | 132 |
| 3rd - Montgomery/Watts | 133 |
| 4th - Rhynerson/Rhynerson | 133 |
| 5th - Justice/Harris | 133 |
B Flight:
| 1st - Gleason/Henry | 136 |
| 2nd - Glaus/Hunter | 136 |
| 3rd - Marshall/Bain | 138 |
| 4th - Talley/Gloth | 138 |
| 5th - Payne/Beasley | 139 |
C Flight:
| 1st - Groves/Ross | 141 |
| 2nd - McClendon/Brey | 142 |
| 3rd - Davis/Dixon | 142 |
| 4th - Kaminsky/Lambert | 142 |
| 5th - Kassing/Woods | 143 |
D Flight:
| 1st - Watkins/Strassner | 145 |
| 2nd - Cooper/Littles | 146 |
| 3rd - Fritchel/Brinker | 146 |
| 4th - Heiman/Thomas | 147 |
| 5th - Davis/Davis | 147 |
E Flight:
| 1st - Warden/Hillman | 152 |
| 2nd - Spurlock/Duenne | 153 |
| 3rd - Rhodes/Mullin | 153 |
| 4th - Montgomery/Moore | 154 |
Membership or Tee Time information:
| Pro shop | 472-4225 |
| Office | 472-0656 |
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
