| POINTS | 1Q | 2Q | 3Q | 4Q | OT | Total | Avg. |
| Sikeston | 59 | 85 | 13 | 21 | 19 | - 197 | 21.9 |
| Opponents | 48 | 26 | 50 | 81 | 13 | - 218 | 24.2 |
GAMES PLAYED
| Jackson 12, Sikeston 7 | Sept. 5 |
| Sikeston 21, Charleston 12 | Sept. 12 |
| Dexter 14, Sikeston 7 | Sept. 19 |
| Sikeston 41, Kennett 12 | Sept. 26 |
| Sikeston 33, Farmington 27 | Oct. 3 |
| NMCC 35, Sikeston 25 | Oct. 10 |
Open
| Cape Central 44, Sikeston 19 | Oct. 23 |
| Poplar Bluff 42, Sikeston 3 | Oct. 31 |
| Sikeston 41, Perryville 20 | Nov. 7 |
INDIVIDUAL LEADERS
| RUSHING | att | yds | avg | lng | td |
| Apollo Patterson | 112 | 516 | 4.6 | 68 | 6 |
| Stephen Miller | 90 | 237 | 2.6 | 15 | 8 |
| Jacob Priday | 49 | 231 | 4.7 | 25 | 2 |
| Nathan Eaves | 23 | 106 | 4.6 | 40 | 0 |
| Felante Larry | 5 | 83 | 16.6 | 61 | 0 |
| Travis Hudson | 28 | 70 | 2.5 | 17 | 1 |
| Acie Dixon | 13 | 69 | 5.3 | 18 | 0 |
| Wayne Guthrie | 11 | 36 | 3.3 | 11 | 0 |
| Trey Oetting | 4 | 11 | 2.8 | 5 | 0 |
| Bryce Wbbnmyer | 4 | 6 | 1.5 | 3 | 0 |
| Colt Pruitt | 1 | 1 | 1.0 | 1 | 0 |
| Dominique Tipler | 1 | 0 | 0.0 | 0 | 0 |
| PASSING | comp | int | yds | td | |
| Stephen Miller | 79/171 | 9 | 1230 | 8 | |
| Nathan Eaves | 0/2 | 0 | 0 | 0 | |
| Jacob Priday | 0/1 | 1 | 0 | 0 | |
| RECEIVING | rec | yds | avg | lng | td |
| Scotty Keenan | 44 | 786 | 17.9 | 63 | 5 |
| Nathan Eaves | 17 | 200 | 11.8 | 26 | 2 |
| Felante Larry | 6 | 108 | 18.0 | 45 | 0 |
| Travis Hudson | 3 | 55 | 18.3 | 38 | 1 |
| Apollo Patterson | 4 | 41 | 10.3 | 17 | 0 |
| Brandon Williams | 3 | 27 | 9.0 | 17 | 0 |
| Jacob Priday | 1 | 16 | 16.0 | 16 | 0 |
| KO RETURN | ret | yds | avg | lng | td |
| Travis Hudson | 16 | 425 | 26.6 | 85 | 1 |
| Felante Larry | 4 | 153 | 38.3 | 85 | 1 |
| Nathan Eaves | 4 | 41 | 10.3 | 0 | 0 |
| Acie Dixon | 2 | 20 | 10.0 | 10 | 0 |
| Scotty Keenan | 1 | 15 | 15.0 | 15 | 0 |
| B.J. Green | 1 | 14 | 14.0 | 14 | 0 |
| PUNT RETURN | ret | yds | avg. | lng | td |
| Felante Larry | 4 | 30 | 7.5 | 15 | 0 |
| Nathan Eaves | 4 | 23 | 5.8 | 10 | 0 |
| SCORING | td | xp/at | fg/at pts | ||
| Stephen Miller | 8 | 0/0 | 0/0 | 48 | |
| Apollo Patterson | 6 | 1(2pt) | 0/0 | 38 | |
| Scotty Keenan | 5 | 0/0 | 0/0 | 30 | |
| Ryan Dicus | 0 | 19/20 | 1/2 | 22 | |
| Jacob Priday | 3 | 0/0 | 0/0 | 18 | |
| Travis Hudson | 3 | 0/0 | 0/0 | 18 | |
| Nathan Eaves | 2 | 0/0 | 0/0 | 12 | |
| Felante Larry | 1 | 0/0 | 0/0 | 6 | |
| Brandon Williams | 0 | 1(2pt) | 0/0 | 2 | |
| PUNTS | att | yds | avg long | ||
| Jacob Priday | 35 | 1123 | 32.1 | 45 | |
| Travis Hudson | 4 | 128 | 32.0 | 42 |
TEAM STATISTICS
| Sikeston | Opponents |
| 101 First Downs | 104 |
344-1358 Rushes-yards 338-1296
3.9 Avg per Att 3.8
150.9 Rush yds/Game 144.0
| 1230 Passing yards | 1199 |
79-174-10 Comp-Att-Int 86-179-13
15.6 Yards per comp 13.9
136.7 Pass yds/Game 133.2
| 2588 Total Yards | 2495 |
287.6 Total yds/Game 277.2
58-464 Penalties-yards 55-393
21-9 Fumbles-lost 17-8
19 Turnovers 21
27-668 KO Return-yds 30-648
24.7 Avg KO Return 21.6
39-32.1 Punts-avg 32-29.4
8-53 Punt Return yds 9-118
6.6 Avg Punt Return 13.1
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
