SEMO NORTH
Cape Central Tigers (2-8)
| Sept. 2 | Eureka | L | 0-38 |
| Sept. 10 | St. Charles West | L | 7-42 |
| Sept. 17 | at Blytheville, Ark. | L | 20-49 |
| Sept. 25 | Normandy | W | 19-18 |
| Sept. 30 | SLUH | L | 13-21 |
| Oct. 8 | at Jackson | L | 6-35 |
| Oct. 16 | at Ft. Zumwalt North | L | 0-27 |
| Oct. 22 | Poplar Bluff | W | 27-7 |
| Oct. 28 | West Plains | L | 14-35 |
| Nov. 4 | at Sikeston | L | 8-37 |
_
Jackson Indians (7-3)
| Sept. 3 | Gosnell, Ark. | W | 33-8 |
| Sept. 11 | at Roosevelt | W | 42-3 |
| Sept. 17 | at Vianney | W | 28-12 |
| Sept. 24 | Sikeston | W | 28-8 |
| Oct. 1 | Jefferson City | L | 21-48 |
| Oct. 8 | Cape Central | W | 35-6 |
| Oct. 15 | at Poplar Bluff | W | 35-21 |
| Oct. 22 | Rockwood Summit | L | 14-34 |
| Oct. 29 | at Eureka | L | 0-27 |
| Nov. 5 | Seckman | W | 21-6 |
_
Poplar Bluff Mules (3-7)
| Sept. 3 | at Forest City, Ark. | L | 14-27 |
| Sept. 10 | Blytheville, Ark. | L | 10-31 |
| Sept. 17 | Jonesboro, Ark. | L | 28-45 |
| Sept. 25 | at Jefferson City | L | 7-28 |
| Oct. 1 | at Dexter | W | 24-0 |
| Oct. 8 | Farmington | W | 28-21 |
| Oct. 15 | Jackson | L | 21-35 |
| Oct. 22 | at Cape Central | L | 7-27 |
| Oct. 29 | at Sikeston | W | 34-14 |
| Nov. 4 | West Plains | L | 27-41 |
_
Sikeston Bulldogs (3-7)
| Sept. 3 | at Caruthersville | L | 6-60 |
| Sept. 11 | at Charleston | L | 14-34 |
| Sept. 17 | Dexter | L | 7-46 |
| Sept. 24 | at Jackson | L | 8-28 |
| Oct. 1 | Farmington | L | 13-34 |
| Oct. 8 | NMCC | W | 49-14 |
| Oct. 15 | at Kennett | W | 34-13 |
| Oct. 22 | at West Plains | L | 0-35 |
| Oct. 29 | Poplar Bluff | L | 14-34 |
| Nov. 4 | Cape Central | W | 37-8 |
_
SEMO CENTRAL
Caruthersville Tigers (10-0)
| Sept. 3 | Sikeston | W | 60-6 |
| Sept. 10 | at Kennett | W | 60-0 |
| Sept. 17 | Charleston | W | 44-0 |
| Sept. 24 | at Hayti | W | 48-0 |
| Oct. 1 | at NMCC | W | 46-6 |
| Oct. 8 | Earle, Ark. | W | 61-20 |
| Oct. 15 | Dexter | W | 30-10 |
| Oct. 22 | Portageville | W | 62-0 |
| Oct. 29 | at Malden | W | 41-12 |
| Nov. 4 | at East Prairie | W | 54-8 |
_
Charleston Bluejays (8-2)
| Sept. 3 | Kennett | W | 31-21 |
| Sept. 11 | Sikeston | W | 34-14 |
| Sept. 17 | at Caruthersville | L | 0-44 |
| Sept. 24 | NMCC | W | 38-6 |
| Oct. 1 | at Malden | W | 40-14 |
| Oct. 8 | at Dexter | L | 7-19 |
| Oct. 15 | East Prairie | W | 52-15 |
| Oct. 22 | Crystal City | W | 41-6 |
| Oct. 29 | at Grandview | W | 33-0 |
| Nov. 4 | Scott City | W | 37-19 |
_
Dexter Bearcats (6-4)
| Sept. 3 | at Ste. Genevieve | W | 21-7 |
| Sept. 10 | Gosnell, Ark. | L | 32-34 |
| Sept. 17 | at Sikeston | W | 46-7 |
| Sept. 24 | at Malden | W | 56-0 |
| Oct. 1 | Poplar Bluff | L | 0-24 |
| Oct. 8 | Charleston | W | 19-7 |
| Oct. 15 | at Caruthersville | L | 10-30 |
| Oct. 22 | Kennett | W | 42-14 |
| Oct. 29 | NMCC | W | 42-0 |
| Nov. 5 | at Perryville | L | 41-47 |
_
Kennett Indians (2-8)
| Sept. 3 | at Charleston | L | 21-31 |
| Sept. 10 | Caruthersville | L | 0-60 |
| Sept. 17 | Hayti | W | 28-7 |
| Sept. 24 | Farmington | L | 6-28 |
| Oct. 1 | at Portageville | L | 21-27 |
| Oct. 8 | Malden | L | 14-34 |
| Oct. 15 | Sikeston | L | 13-34 |
| Oct. 22 | at Dexter | L | 14-42 |
| Oct. 29 | Perryville | L | 0-41 |
| Nov. 4 | at NMCC | W | 30-23 |
_
NMCC Eagles (1-9)
| Sept. 3 | at Farmington | L | 18-38 |
| Sept. 10 | North County | L | 6-41 |
| Sept. 17 | Fredericktown | W | 28-23 |
| Sept. 24 | at Charleston | L | 6-38 |
| Oct. 1 | Caruthersville | L | 6-46 |
| Oct. 8 | at Sikeston | L | 14-49 |
| Oct. 15 | Ste. Genevieve | L | 7-45 |
| Oct. 22 | Perryville | L | 30-49 |
| Oct. 29 | at Dexter | L | 0-42 |
| Nov. 4 | Kennett | L | 23-30 |
_
SEMO SOUTH
Chaffee Red Devils (0-10)
| Sept. 3 | at Grandview | L | 0-27 |
| Sept. 10 | at Corning, Ark. | L | 0-36 |
| Sept. 17 | at Crystal City | L | 7-37 |
| Sept. 24 | Portageville | L | 14-39 |
| Oct. 1 | at Scott City | L | 20-47 |
| Oct. 8 | East Prairie | L | 28-55 |
| Oct. 15 | Malden | L | 20-52 |
| Oct. 22 | at St. Vincent | L | 6-61 |
| Oct. 29 | Hayti | L | 6-51 |
| Nov. 4 | Valle | L | 0-40 |
_
East Prairie Eagles (3-7)
| Sept. 3 | at Hayti | L | 12-34 |
| Sept. 10 | Mtn. View Liberty | L | 13-34 |
| Sept. 17 | Scott City | L | 0-17 |
| Sept. 25 | at Fulton, Ky. | W | 62-22 |
| Oct. 2 | Fredericktown | L | 20-26 |
| Oct. 8 | at Chaffee | W | 55-28 |
| Oct. 15 | at Charleston | L | 15-52 |
| Oct. 22 | at Malden | L | 14-40 |
| Oct. 29 | Portageville | W | 28-17 |
| Nov. 4 | Caruthersville | L | 8-54 |
_
Hayti Indians (5-5)
| Sept. 3 | East Prairie | W | 34-12 |
| Sept. 10 | Malden | L | 9-18 |
| Sept. 17 | at Kennett | L | 7-28 |
| Sept. 24 | Caruthersville | L | 0-48 |
| Oct. 1 | vs. St. Joseph Ogden | L | 0-48 |
| Oct. 8 | at Portageville | W | 28-6 |
| Oct. 15 | at Scott City | W | 27-3 |
| Oct. 22 | Valle | W | 26-19 |
| Oct. 29 | at Chaffee | W | 51-6 |
| Nov. 4 | at St. Vincent | L | 16-37 |
_
Malden Green Wave (5-5)
| Sept. 3 | at Scott City | L | 20-44 |
| Sept. 10 | at Hayti | W | 18-9 |
| Sept. 17 | Corning, Ark. | L | 6-20 |
| Sept. 24 | Dexter | L | 0-56 |
| Oct. 1 | Charleston | L | 14-40 |
| Oct. 8 | at Kennett | W | 34-14 |
| Oct. 15 | at Chaffee | W | 52-20 |
| Oct. 22 | East Prairie | W | 40-14 |
| Oct. 29 | Caruthersville | L | 12-41 |
| Nov. 4 | at Portageville | W | 51-19 |
_
Portageville Bulldogs (5-5)
| Sept. 3 | at Piggott, Ark. | W | 48-9 |
| Sept. 10 | Scott City | L | 7-14 |
| Sept. 17 | Fulton, Ky. | W | 41-0 |
| Sept. 24 | at Chaffee | W | 39-14 |
| Oct. 1 | Kennett | W | 27-21 |
| Oct. 8 | Hayti | L | 6-28 |
| Oct. 15 | at Fulton City, Ky. | W | 30-28 |
| Oct. 22 | at Caruthersville | L | 0-62 |
| Oct. 29 | at East Prairie | L | 17-28 |
| Nov. 4 | Malden | L | 19-51 |
_
Scott City Rams (8-2)
| Sept. 3 | Malden | W | 44-20 |
| Sept. 10 | at Portageville | W | 14-7 |
| Sept. 17 | at East Prairie | W | 17-0 |
| Sept. 24 | at Brentwood | W | 31-7 |
| Oct. 1 | Chaffee | W | 47-20 |
| Oct. 8 | at Fredericktown | W | 42-12 |
| Oct. 15 | Hayti | L | 3-27 |
| Oct. 22 | Grandview | W | 37-6 |
| Oct. 29 | Crystal City | W | 19-6 |
| Nov. 4 | at Charleston | L | 19-37 |
_
Compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
