Area Football Standings
SEMO Conference
Northern Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Jackson | 6 | 1 | 222 | 106 | 3 | 0 | 98 | 35 |
| Sikeston | 2 | 5 | 131 | 229 | 0 | 1 | 8 | 28 |
| Poplar Bluff | 2 | 5 | 132 | 187 | 0 | 1 | 21 | 35 |
| Cape Central | 1 | 6 | 65 | 230 | 0 | 1 | 6 | 35 |
Southern Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Scott City | 6 | 1 | 198 | 93 | 4 | 1 | 125 | 54 |
| Hayti | 3 | 4 | 105 | 163 | 3 | 1 | 98 | 39 |
| Malden | 3 | 4 | 144 | 203 | 2 | 1 | 90 | 73 |
| Portageville | 5 | 2 | 199 | 113 | 1 | 2 | 52 | 56 |
| East Prairie | 2 | 5 | 177 | 213 | 1 | 2 | 67 | 79 |
| Chaffee | 0 | 7 | 89 | 293 | 0 | 4 | 82 | 193 |
Central Division
| Overall | Conference | |||||||||||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |||||||||
| Caruthersville | 7 | 0 | 349 | 42 | 4 | 0 | 180 | 16 | ||||||||
| Charleston | 5 | 2 | 202 | 133 | 2 | 2 | 76 | 90 | ||||||||
| Dexter | 4 | 3 | 184 | 109 | 1 | 1 | 29 | 37 Kennett | 1 | 6 | 103 | 221 | 0 | 2 | 21 | 91 |
| NMCC | 1 | 6 | 85 | 280 | 0 | 2 | 12 | 84 |
_
Friday night's games
| Sikeston at West Plains | 7:00pm |
| Poplar Bluff at Cape Central | 7:00pm |
| Rockwood Summit at Jackson | 7:00pm |
| Perryville at NMCC | 7:00pm |
| Kennett at Dexter | 7:00pm |
| Crystal City at Charleston | 7:00pm |
| Portageville at Caruthersville | 7:00pm |
| Grandview at Scott City | 7:00pm |
| East Prairie at Malden | 7:00pm |
| Valle at Hayti | 7:00pm |
| Chaffee at St. Vincent | 7:00pm |
_
Top Performers of the Week
RUSHING
| 205- | Austin Bock, Jackson |
40 carries, 5.1 avg., 4 TDs.
| 199- | Antonio Scott, Portageville |
21 carries, 9.5 avg., 2 TDs.
| 158- | Trey Porter, Malden |
16 carries, 9.9 avg., 4 TDs.
| 129- | Alex Becker, Dexter |
27 carries, 4.8 avg., 1 TD.
| 123- | Adam Cecil, Caruthersville |
22 carries, 5.6 avg., 1 TD.
PASSING
| 363- | Mark Gum, Poplar Bluff |
18 of 32, 20.2 avg., 3 TDs.
| 208- | Keith Creekmore, Caruthersville |
13 of 32, 16.0 avg., 3 TDs.
| 158- | Josh Marshall, Charleston |
10 of 14, 15.8 avg., 2 TDs.
| 136- | Robert Lockett, Kennett |
8 of 12, 17.0 avg., 1 TD.
| 97- | Kyle Espey, Dexter |
9 of 28, 10.8 avg.
RECEIVING
| 148- | Whalen George, Poplar Bluff |
3 catches, 49.3 avg., 2 TDs.
| 127- | Plessie Ellitt, Caruthersville |
7 catches, 18.1 avg., 2 TDs.
| 85- | Ashton Farmer, Charleston |
4 catches, 21.3 avg., 2 TDs.
| 84- | Kevin Chapin, Poplar Bluff |
3 catches, 28.0 avg.
| 67- | Alando Edwards, Kennett |
2 catches, 33.5 avg., 1 TD.
_
Season Leaders
| RUSHING | G | Att Yds | Avg Td | ||
| Matt Schaefer, S. City | 7 | 169 | 1130 | 6.7 13 | |
| Adam Cecil, Caruthers. | 7 | 105 | 990 | 9.4 10 | |
| Antonio Scott, Portage. | 7 | 135 | 934 | 6.9 13 | |
| Trey Porter, Malden | 6 | 114 | 796 | 7.0 | 9 |
| Dez Johnson, E. Prairie | 7 | 107 | 783 | 7.3 12 | |
| Alex Becker, Dexter | 6 | 120 | 737 | 6.1 | 9 |
| Joseph Watts, Charleston | 7 | 100 | 632 | 6.3 | 9 |
| Austin Bock, Jackson | 7 | 110 | 591 | 5.4 | 9 |
| Tremayne Pickens, Hayti | 7 | 100 | 540 | 5.4 | 3 |
| Kendrickus Reed, Carut. | 4 | 49 | 521 10.6 | 6 | |
| PASSING | G | Pc | Pa | Yds | Td |
| Keith Creekmore, Caruth. | 7 | 73 | 140 | 1271 | 25 |
| Mark Gum, Poplar Bluff | 7 | 83 | 195 | 1246 | 8 |
| Kyle Espey, Dexter | 7 | 71 | 144 | 1218 | 11 |
| Josh Marshall, Charleston | 7 | 63 | 127 | 986 | 9 |
| Jonathan Henfling, Malden | 7 | 33 | 88 | 641 | 5 |
| RECEIVING | G | No | Yds | Avg Td | |
| Derek Roberts, Dexter | 7 | 37 | 583 | 15.8 | 6 |
| Plessie Ellitt, Caruthers. | 7 | 29 | 494 | 17.0 | 9 |
| Kyle Hubbard, Caruthers. | 7 | 20 | 455 | 22.8 | 9 |
| Kevin Chapin, P. Bluff | 7 | 20 | 380 | 19.0 | 2 |
| Ashton Farmer, Charles. | 7 | 26 | 361 | 13.9 | 2 |
| Ryan Criglar, Malden | 7 | 13 | 344 | 26.5 | 3 |
| Felante Larry, Sikeston | 7 | 26 | 335 | 12.9 | 1 |
| Eugene Cooper, NMCC | 7 | 12 | 287 | 23.9 | 2 |
| Neil Grossheider, Jack. | 7 | 15 | 279 | 18.6 | 3 |
| Luke McClellan, S. City | 7 | 12 | 257 | 21.4 | 4 |
| SCORING | Td Pat Fg 2pt Pt | ||||
| Matt Schaefer, Scott City | 15 | 11 | 3 | 1 | 112 |
| Dez Johnson, E. Prairie | 15 | 0 | 0 | 4 | 98 |
| Antonio Scott, Portageville | 15 | 0 | 0 | 0 | 90 |
| Adam Cecil, Caruthersville | 11 | 0 | 0 | 6 | 78 |
| Paul Sanders, Caruthersville | 11 | 0 | 0 | 2 | 70 |
| Joseph Watts, Charleston | 11 | 0 | 0 | 0 | 66 |
| Plessie Ellitt, Caruthersville | 10 | 0 | 0 | 0 | 60 |
| Jason Meystedt, Jackson | 10 | 0 | 0 | 0 | 60 |
| Trey Porter, Malden | 9 | 0 | 0 | 2 | 58 |
| Austin Bock, Jackson | 9 | 0 | 0 | 1 | 56 |
| Alex Becker, Dexter | 9 | 0 | 0 | 1 | 56 |
| Kyle Hubbard, Caruthers. | 9 | 0 | 0 | 1 | 56 |
| Derek Roberts, Dexter | 7 | 5 | 1 | 0 | 50 |
| Bobby Clark, Charleston | 7 | 0 | 0 | 1 | 44 |
| Kendrickus Reed, Caruth. | 6 | 0 | 0 | 1 | 38 |
| Acie Dixon, Sikeston | 6 | 0 | 0 | 1 | 38 |
| Todd Tinsley, Poplar Bluff | 6 | 0 | 0 | 0 | 36 |
_
SEMO Top 10 Poll
The SEMO Top 10 football poll as voted on by the Southeast Missouri Sportswriters and Sportscasters Association, with first-place votes in parentheses, total points, record and last week's ranking:
| pts | rec | pvs | |
| 1. Caruthersville (12) | 181 | 7-0 | 1 |
| 2. North County (6) | 177 | 7-0 | 2 |
| 3. Salem | 144 | 7-0 | 3 |
| 4. Jackson (1) | 142 | 6-1 | 4 |
| 5. Farmington | 108 | 6-1 | 6 |
| 6. St. Vincent | 69 | 6-1 | 10 |
| 7. Charleston | 59 | 5-2 | 9 |
| 8. Dexter | 51 | 4-3 | 7 |
| 9. Valle Catholic | 43 | 6-1 | ---- |
| 10. Scott City | 30 | 6-1 | 5 |
Others receiving votes: Poplar Bluff 21. Potosi 17. Hayti 1. Malden 1. Portageville 1. Sikeston 1.
compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
