Area Football Standings
SEMO Conference
Northern Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Jackson | 6 | 3 | 236 | 167 | 3 | 0 | 98 | 35 |
| Cape Central | 2 | 7 | 106 | 272 | 1 | 1 | 33 | 42 |
| Poplar Bluff | 3 | 6 | 173 | 228 | 1 | 2 | 62 | 76 |
| Sikeston | 2 | 7 | 145 | 298 | 0 | 2 | 22 | 62 |
Southern Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Scott City | 8 | 1 | 254 | 105 | 4 | 1 | 125 | 54 |
| Hayti | 5 | 4 | 182 | 188 | 4 | 1 | 149 | 45 |
| Malden | 4 | 5 | 196 | 258 | 3 | 1 | 130 | 87 |
| Portageville | 5 | 4 | 216 | 203 | 1 | 3 | 69 | 84 |
| East Prairie | 3 | 6 | 219 | 270 | 2 | 3 | 109 | 136 |
| Chaffee | 0 | 9 | 101 | 405 | 0 | 5 | 88 | 244 |
Central Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Caruthersville | 9 | 0 | 452 | 54 | 4 | 0 | 180 | 16 |
| Dexter | 6 | 3 | 268 | 123 | 3 | 1 | 113 | 51 |
| Charleston | 7 | 2 | 276 | 139 | 2 | 2 | 76 | 90 |
| Kennett | 1 | 8 | 117 | 304 | 0 | 3 | 35 | 133 |
| NMCC | 1 | 8 | 115 | 371 | 0 | 3 | 12 | 126 |
_
Thursday's games
| Cape Central at Sikeston | 7:00pm |
| West Plains at Poplar Bluff | 7:00pm |
| Kennett at NMCC | 7:00pm |
| Scott City at Charleston | 7:00pm |
| Caruthersville at East Prairie | 6:30pm |
| Malden at Portageville | 7:00pm |
| Hayti at St. Vincent | 7:00pm |
| Valle at Chaffee | 7:00pm |
Friday night's games
| Dexter at Perryville | 7:00pm |
| Seckman at Jackson | 7:00pm |
_
Top Performers of the Week
RUSHING
| 228- | Trey Porter, Malden |
36 carries, 6.3 avg., 2 TDs.
| 204- | Adam Cecil, Caruthersville |
18 carries, 10.2 avg., 3 TDs.
| 188- | Tremayne Pickens, Hayti |
20 carries, 9.4 avg., 5 TDs.
| 176- | Joseph Watts, Charleston |
24 carries, 7.3 avg., 3 TDs.
| 131- | Dez Johnson, East Prairie |
19 carries, 6.9 avg., 4 TDs.
PASSING
| 304- | Keith Creekmore, Caruthersville |
13 of 21, 23.4 avg., 2 TDs.
| 245- | Mark Gum, Poplar Bluff |
12 of 20, 20.4 avg., 4 TDs.
| 125- | Preston Shoemaker, East Prairie |
6 of 9, 20.8 avg.
| 116- | Mark Johnston, Scott City |
9 of 13, 12.9 avg.
| 109- | Kyle Espey, Dexter |
6 of 13, 18.2 avg., 2 TDs.
RECEIVING
| 156- | Kyle Hubbard, Caruthersville |
4 catches, 39.0 avg., 1 TD.
| 155- | Whalen George, Poplar Bluff |
5 catches, 31.0 avg., 1 TD.
| 80- | Ty Craft, Cape Central |
2 catches, 40.0 avg., 1 TD.
| 77- | Luke McClellan, Scott City |
5 catches, 15.4 avg.
| 77- | Dez Johnson, East Prairie |
3 catches, 25.7 avg.
_
Season Leaders
| RUSHING | G | Att Yds | Avg Td | ||
| Matt Schaefer, S. City | 9 | 214 | 1412 | 6.6 16 | |
| Trey Porter, Malden | 8 | 173 | 1308 | 7.6 14 | |
| Adam Cecil, Caruthers. | 9 | 130 | 1222 | 9.4 14 | |
| Joseph Watts, Charleston | 9 | 138 | 1051 | 7.6 14 | |
| Antonio Scott, Portage. | 9 | 166 | 1031 | 6.2 14 | |
| Dez Johnson, E. Prairie | 9 | 139 | 1009 | 7.3 16 | |
| Alex Becker, Dexter | 8 | 168 | 953 | 5.7 14 | |
| Tremayne Pickens, Hayti | 9 | 150 | 880 | 5.9 | 9 |
| Austin Bock, Jackson | 9 | 144 | 683 | 4.7 | 9 |
| Apollo Patterson, Sikes. | 8 | 136 | 556 | 4.1 | 4 |
| PASSING | G | Pc | Pa | Yds | Td |
| Keith Creekmore, Caruth. | 9 | 96 | 180 | 1777 | 29 |
| Mark Gum, Poplar Bluff | 9 | 104 | 236 | 1572 | 12 |
| Kyle Espey, Dexter | 9 | 88 | 178 | 1495 | 16 |
| Josh Marshall, Charleston | 9 | 86 | 163 | 1238 | 12 |
| Jeff Daugherty, Chaffee | 9 | 73 | 165 | 1151 | 3 |
| RECEIVING | G | No | Yds | Avg Td | |
| Derek Roberts, Dexter | 9 | 43 | 693 | 16.1 | 8 |
| Kyle Hubbard, Caruthers. | 9 | 25 | 625 | 25.0 10 | |
| Plessie Ellitt, Caruthers. | 9 | 37 | 592 | 16.0 | 9 |
| Eugene Cooper, NMCC | 9 | 22 | 558 | 25.4 | 5 |
| Ashton Farmer, Charles. | 9 | 37 | 515 | 13.9 | 3 |
| Geoff Mirly, Chaffee | 9 | 23 | 462 | 20.1 | 1 |
| Kevin Chapin, P. Bluff | 9 | 25 | 446 | 17.8 | 4 |
| Whalen George, P. Bluff | 9 | 21 | 423 | 20.1 | 4 |
| Felante Larry, Sikeston | 9 | 35 | 421 | 12.0 | 1 |
| Ryan Criglar, Malden | 9 | 13 | 344 | 26.5 | 3 |
| SCORING | Td Pat Fg 2pt Pt | ||||
| Matt Schaefer, Scott City | 18 | 15 | 5 | 1 | 140 |
| Dez Johnson, E. Prairie | 19 | 0 | 0 | 4 | 122 |
| Adam Cecil, Caruthersville | 17 | 0 | 0 | 7 | 116 |
| Antonio Scott, Portageville | 16 | 0 | 0 | 1 | 98 |
| Joseph Watts, Charleston | 16 | 0 | 0 | 0 | 96 |
| Trey Porter, Malden | 14 | 0 | 0 | 5 | 94 |
| Paul Sanders, Caruthersville | 14 | 0 | 0 | 2 | 88 |
| Alex Becker, Dexter | 14 | 0 | 0 | 1 | 86 |
| Derek Roberts, Dexter | 11 | 9 | 1 | 0 | 78 |
| Kyle Hubbard, Caruthers. | 12 | 0 | 0 | 1 | 74 |
| Plessie Ellitt, Caruthersville | 10 | 0 | 0 | 0 | 60 |
| Jason Meystedt, Jackson | 10 | 0 | 0 | 0 | 60 |
| Bobby Clark, Charleston | 9 | 0 | 0 | 1 | 56 |
| Austin Bock, Jackson | 9 | 0 | 0 | 1 | 56 |
| Brandon Twiggs, C. Central | 9 | 0 | 0 | 0 | 54 |
| Tremayne Pickens, Hayti | 9 | 0 | 0 | 0 | 54 |
| Todd Tinsley, Poplar Bluff | 8 | 0 | 0 | 0 | 48 |
| David Rhoda, Chaffee | 8 | 0 | 0 | 0 | 48 |
_
SEMO Top 10 Poll
The SEMO Top 10 football poll as voted on by the Southeast Missouri Sportswriters and Sportscasters Association, with first-place votes in parentheses, total points, record and last week's ranking:
| pts | rec | pvs | |
| 1. Caruthersville (10) | 151 | 9-0 | 1 |
| 2. North County (5) | 149 | 9-0 | 2 |
| 3. Salem (1) | 131 | 9-0 | 3 |
| 4. Farmington | 111 | 8-1 | 4 |
| 5. St. Vincent | 78 | 8-1 | 6 |
| 6. Charleston | 65 | 7-2 | 7 |
| 6. Jackson | 65 | 6-3 | 5 |
| 8. Dexter | 59 | 6-3 | 8 |
| 9. Scott City | 39 | 9-1 | 9 |
| 10. Ste. Genevieve | 19 | 5-4 | 10 |
Others receiving votes: Hayti 13.
compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
