All S-D First Team
Sunday, June 5, 2005
Sikeston Standard Democrat
| POS. | NAME | YR. | SCHOOL | COMMENTS |
| P | Ross Merideth | Sr. | Sikeston | 7-0, 1.73 ERA, 42 strikeouts, 4 walks, 48 2/3 innings pitched |
| C | Danny Bright | Sr. | East Prairie | .466, 3 HR, 23 RBIs, 16 runs, 9 doubles, 45 total bases |
| IF | J.R. Bizzell | Sr. | Sikeston | .491, 51 hits, 39 singles, 5 doubles, 5 triples, 2 HR, 41 runs, 18 RBIs |
| IF | Cullen DeHart | Sr. | Sikeston | .402, 8 HR, 39 RBIs, 8 doubles, 1 triple, 32 runs, .817 slugging |
| IF | Richard Landers | Sr. | Sikeston | .387, 1 HR, 28 RBIs, 19 runs, 6 doubles, 1 triple, .495 OBP |
| IF | Ben Walters | Sr. | East Prairie | .448, 1 HR, 19 RBIs, 21 runs, 10 doubles, .480 OBP |
| OF | Thomas Higgerson | Jr. | NMCC | .441, 4 doubles, 3 triples, 8 runs, 11 RBIs, 8 walks |
| OF | Hunter Jones | Jr. | East Prairie | .469, 31 hits, 8 doubles, 1 triples, 11 RBIs, 26 runs, 26 steals |
| OF | Caleb Seyer | Fr. | Oran | .418, 9 HR, 7 doubles, 1 triple, 37 runs, 33 RBIs, . 813 slugging |
| UT | Kendal Deason | Sr. | Kelly | .358, 13 RBIs, 5 stolen bases. Threw a perfect game. |
© Copyright 2005 Sikeston Standard Democrat. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
|
|