CLASS 4
Dexter Bearcats (21-6)
| N. 30 | Charleston | W | 71-67 |
| D. 3 | at Sikeston | W | 48-46 |
| D. 7 | at Notre Dame | W | 70-65 |
| D. 10 | Jackson | L | 54-58 |
| D. 14 | at Twin Rivers | W | 78-66 |
| D. 17 | at Poplar Bluff | L | 50-80 |
| D. 27 | vs. Greenville | W | 97-26 |
| D. 28 | vs. Malden | W | 65-61 |
| D. 29 | vs. Doniphan | W | 58-51 |
| D. 30 | vs. Portageville | W | 56-55 |
| J. 7 | Woodland | W | 76-42 |
| J. 8 | vs. Caruthersville | L | 60-71 |
| J. 11 | Bloomfield | W | 66-31 |
| J. 13 | Portageville | W | 67-46 |
| J. 14 | at Bernie | W | 69-51 |
| J. 18 | Puxico | W | 81-52 |
| J. 21 | at NMCC | W | 62-49 |
| J. 25 | vs. Bloomfield | W | 71-27 |
| J. 27 | vs. Puxico | W | 74-50 |
| J. 28 | vs. Advance | W | 69-39 |
| F. 1 | at Richland | W | 83-43 |
| F. 4 | at Advance | L | 50-60 |
| F. 8 | at Bell City | W | 60-48 |
| F. 11 | Kennett | W | 72-56 |
| F. 18 | at Cape Central | L | 70-72 |
| F. 21 | vs. Fredericktown | W | 70-48 |
| F. 23 | vs. Notre Dame | L | 52-56 |
_
Sikeston Bulldogs (9-15)
| N. 30 | at Blytheville, Ark. | L | 37-59 |
| D. 3 | Dexter | L | 46-48 |
| D. 7 | vs. NMCC | W | 58-47 |
| D. 9 | vs. Osceola, Ark. | W | 66-52 |
| D. 10 | vs. Blytheville, Ark. | W | 55-52 |
| D. 14 | at Farmington | L | 39-70 |
| D. 17 | Notre Dame | W | 71-64 |
| J. 4 | Caruthersville | L | 55-66 |
| J. 7 | at Charleston | L | 42-79 |
| J. 11 | at Fredericktown | W | 56-42 |
| J. 14 | at Scott City | L | 78-84 |
| J. 18 | vs. Murphysboro, Ill. | L | 62-86 |
| J. 20 | vs. Pad.Tilghman, Ky. | W | 55-54 |
| J. 22 | vs. Hopkinsville, Ky. | W | 69-44 |
| J. 25 | Jackson | L | 62-71 |
| J. 28 | at Kelly | L | 62-69 |
| J. 29 | Portageville | L | 49-58 |
| F. 4 | at Poplar Bluff | L | 49-79 |
| F. 8 | at Oran | W | 58-27 |
| F. 11 | Cape Central | L | 60-74 |
| F. 12 | Parkway Central | L | 32-60 |
| F. 15 | at NMCC | L | 44-58 |
| F. 18 | at Kennett | W | 61-49 |
| F. 21 | vs. Notre Dame | L | 58-60 |
_
CLASS 3
Charleston Bluejays (22-10)
| N. 26 | vs. Pine Bluff, Ark. | L | 38-67 |
| N. 27 | vs. Hattiesburg, Miss. | W | 71-45 |
| N. 30 | at Dexter | L | 67-71 |
| D. 2 | vs. Trigg County, Ky. | L | 70-80 |
| D. 6 | vs. Sikeston JV | W | 74-25 |
| D. 9 | vs. Blytheville, Ark. | L | 44-47 |
| D. 10 | vs. NMCC | W | 67-56 |
| D. 14 | Meridian, Ill. | W | 74-33 |
| D. 17 | at Caruthersville | L | 74-82 |
| D. 18 | vs. Vashon | L | 51-71 |
| D. 27 | vs. Oak Ridge | W | 80-45 |
| D. 28 | vs. Kelly | L | 60-65 |
| D. 29 | vs. Advance | W | 71-46 |
| D. 30 | vs. Scott Central | W | 68-38 |
| J. 4 | Notre Dame | W | 85-63 |
| J. 7 | Sikeston | W | 79-42 |
| J. 11 | NMCC | W | 66-58 |
| J. 14 | at Scott Central | W | 95-85 |
| J. 28 | at Kennett | W | 83-43 |
| F. 1 | at Jackson | L | 56-60 |
| F. 8 | at Hayti | W | 70-47 |
| F. 11 | Portageville | W | 66-60 |
| F. 15 | at Cape Central | W | 73-62 |
| F. 18 | Poplar Bluff | L | 63-73 |
| F. 22 | Doniphan | W | 68-63 |
| F. 26 | vs. Woodland | W | 94-48 |
| M. 3 | vs. Scott City | W | 78-59 |
| M. 5 | vs. Kelly | W | 62-57 |
| M. 9 | vs. Portageville | W | 57-53 |
| M. 12 | vs. Career Academy | W | 81-79 |
| M. 17 | vs. Hogan Prep | W | 57-41 |
| M. 19 | vs. Lutheran North | L | 63-72 |
_
East Prairie Eagles (18-10)
| N. 29 | vs. Bell City | W | 72-71 |
| D. 2 | vs. Twin Rivers | L | 48-64 |
| D. 3 | vs. Kelly | W | 65-59 |
| D. 7 | Chaffee | W | 69-19 |
| D. 10 | at Senath-Hornersville | L | 49-50 |
| D. 14 | at Oran | W | 76-48 |
| D. 17 | Richland | W | 71-36 |
| D. 27 | vs. Van Buren | L | 54-70 |
| D. 28 | vs. Bloomfield | W | 57-33 |
| D. 29 | vs. Bernie | W | 65-36 |
| D. 30 | vs. Puxico | W | 80-52 |
| J. 4 | Bloomfield | W | 59-31 |
| J. 8 | at Eminence | W | 60-58 |
| J. 13 | Cooter | W | 70-30 |
| J. 14 | Delta | W | 79-63 |
| J. 17 | vs. Delta | W | 65-60 |
| J. 20 | vs. Kelly | W | 56-54 |
| J. 21 | vs. Scott Central | W | 67-62 |
| J. 25 | at Scott Central | L | 64-77 |
| J. 28 | South Pemiscot | L | 57-60 |
| F. 1 | at Puxico | L | 60-66 |
| F. 4 | Scott City | L | 70-73 |
| F. 8 | at Portageville | L | 46-58 |
| F. 11 | at Kelly | L | 61-72 |
| F. 18 | at Malden | W | 75-53 |
| F. 22 | Clarkton | W | 80-63 |
| F. 28 | vs. Puxico | W | 68-63 |
| M. 3 | vs. Kelly | L | 70-82 |
_
Kelly Hawks (21-6)
| N. 30 | vs. Scott Central | W | 80-62 |
| D. 2 | vs. Scott City | L | 63-76 |
| D. 3 | vs. East Prairie | L | 59-65 |
| D. 7 | at Portageville | L | 46-63 |
| D. 10 | at St. Vincent | W | 55-46 |
| D. 14 | Bloomfield | W | 53-28 |
| D. 17 | Woodland | W | 73-44 |
| D. 27 | vs. Meadow Heights | W | 88-53 |
| D. 28 | vs. Charleston | W | 65-60 |
| D. 29 | vs. Scott City | W | 72-53 |
| D. 30 | vs. Jackson | L | 61-63 |
| J. 4 | at Advance | W | 77-76 |
| J. 11 | at Scott Central | W | 78-67 |
| J. 14 | Chaffee | W | 65-32 |
| J. 20 | vs. East Prairie | L | 54-56 |
| J. 25 | Notre Dame | W | 73-58 |
| J. 28 | Sikeston | W | 69-62 |
| F. 3 | Clarkton | W | 73-60 |
| F. 8 | at Scott City | W | 79-73 |
| F. 11 | East Prairie | W | 72-61 |
| F. 15 | Jackson | W | 64-62 |
| F. 18 | at Bell City | W | 62-52 |
| F. 22 | at Delta | W | 84-75 |
| F. 24 | Oran | W | 67-30 |
| F. 26 | vs. Greenville | W | 66-27 |
| M. 3 | vs. East Prairie | W | 82-70 |
| M. 5 | vs. Charleston | L | 57-62 |
_
NMCC Eagles (6-20)
| N. 26 | Covington, Tenn. | L | 37-40 |
| N. 27 | Pine Bluff, Ark. | L | 29-46 |
| D. 6 | vs. Osceola, Ark. | W | 64-45 |
| D. 7 | vs. Sikeston | L | 47-58 |
| D. 10 | vs. Charleston | L | 56-67 |
| D. 14 | Notre Dame | W | 64-43 |
| D. 27 | vs. Dyersburg, Tenn. | L | 44-53 |
| D. 28 | vs. Brighton, Tenn. | L | 64-85 |
| D. 29 | vs. Mumford, Tenn. | L | 62-64 |
| J. 4 | at Blytheville, Ark. | L | 28-60 |
| J. 7 | Caruthersville | L | 43-60 |
| J. 11 | at Charleston | L | 58-66 |
| J. 14 | at Cape Central | L | 42-65 |
| J. 18 | at Twin Rivers | L | 49-68 |
| J. 21 | Dexter | L | 49-62 |
| J. 25 | Scott City | L | 59-67 |
| J. 28 | at Doniphan | L | 57-65 |
| J. 29 | vs. Marshall Co., Ky. | L | 40-71 |
| F. 1 | Poplar Bluff | L | 35-62 |
| F. 4 | at Scott Central | L | 62-73 |
| F. 11 | Jackson | L | 46-62 |
| F. 15 | Sikeston | W | 58-44 |
| F. 18 | at Portageville | W | 63-62 |
| F. 22 | at Kennett | W | 54-52 |
| F. 28 | vs. Doniphan | W | 66-58 |
| M. 2 | vs. Caruthersville | L | 45-68 |
_
Portageville Bulldogs (22-6)
| D. 3 | Kennett | W | 55-51 |
| D. 7 | Kelly | W | 63-46 |
| D. 10 | at Hayti | W | 64-35 |
| D. 11 | vs. Twin Rivers | W | 59-43 |
| D. 14 | at Senath-Hornersville | W | 71-45 |
| D. 27 | vs. Bloomfield | W | 66-30 |
| D. 28 | vs. Van Buren | W | 70-46 |
| D. 29 | vs. Twin Rivers | W | 58-51 |
| D. 30 | vs. Dexter | L | 55-56 |
| J. 6 | North Pemiscot | W | 74-45 |
| J. 7 | Scott Central | W | 71-69 |
| J. 11 | at Caruthersville | W | 69-65 |
| J. 13 | at Dexter | L | 46-67 |
| J. 14 | South Pemiscot | L | 45-50 |
| J. 18 | Richland | W | 96-35 |
| J. 21 | at Malden | W | 71-54 |
| J. 29 | at Sikeston | W | 58-49 |
| F. 3 | vs. Malden | W | 62-41 |
| F. 4 | vs. South Pemiscot | W | 56-51 |
| F. 8 | East Prairie | W | 58-46 |
| F. 10 | at Gideon | W | --- |
| F. 11 | at Charleston | L | 60-66 |
| F. 18 | NMCC | L | 62-63 |
| F. 22 | Scott City | W | 55-41 |
| F. 28 | vs. Hayti | W | 70-47 |
| M. 2 | vs. Twin Rivers | W | 55-52 |
| M. 3 | vs. Caruthersville | W | 64-55 |
| M. 9 | vs. Charleston | L | 53-57 |
_
CLASS 1
Bell City Cubs (21-11)
| N. 29 | vs. East Prairie | L | 71-72 |
| N. 30 | vs. Oran | W | 74-38 |
| D. 3 | vs. Scott Central | L | 73-88 |
| D. 7 | at Advance | W | 63-58 |
| D. 10 | Delta | W | 86-67 |
| D. 14 | at Leopold | W | 76-37 |
| D. 16 | Bernie | W | 71-64 |
| D. 27 | vs. Woodland | W | 72-31 |
| D. 28 | vs. Cape Central | L | 40-65 |
| D. 29 | vs. Scott Central | L | 65-69 |
| J. 4 | at Jackson | L | 58-74 |
| J. 7 | at Richland | W | 74-31 |
| J. 11 | Puxico | W | 62-44 |
| J. 18 | Woodland | W | 78-53 |
| J. 21 | at Bloomfield | W | 64-50 |
| J. 24 | vs. Richland | W | 72-39 |
| J. 27 | vs. Advance | L | 55-75 |
| J. 28 | vs. Puxico | W | 57-49 |
| F. 1 | at Scott City | W | 69-62 |
| F. 4 | at Oran | W | 84-27 |
| F. 8 | Dexter | L | 48-60 |
| F. 11 | Risco | W | 88-34 |
| F. 15 | at Scott Central | L | 81-92 |
| F. 18 | Kelly | L | 52-62 |
| F. 24 | Doniphan | W | 62-57 |
| F. 28 | vs. Zalma | W | 92-40 |
| M. 1 | vs. Saxony Lutheran | W | 71-55 |
| M. 3 | vs. Delta | W | 81-77 |
| M. 8 | vs. Scott Central | W | 67-58 |
| M. 12 | vs. Eminence | W | 61-46 |
| M. 17 | vs. Jefferson | L | 50-65 |
| M. 18 | vs. St. Elizabeth | L | 91-92 |
_
Oran Eagles (4-19)
| N. 29 | vs. Twin Rivers | L | 57-78 |
| N. 30 | vs. Bell City | L | 38-74 |
| D. 10 | Scott City | L | 48-73 |
| D. 14 | East Prairie | L | 48-76 |
| D. 17 | Delta | L | 60-92 |
| D. 27 | vs. Scott City | L | 46-78 |
| D. 28 | vs. Delta | L | 60-65 |
| J. 4 | at St. Vincent | L | 39-72 |
| J. 11 | at Zalma | W | 63-62 |
| J. 14 | at Saxony Lutheran | L | 49-54 |
| J. 17 | vs. Scott Central | L | 32-79 |
| J. 24 | Hayti | L | 40-69 |
| J. 25 | Oak Ridge | L | 56-60 |
| J. 28 | Leopold | L | 59-67 |
| F. 1 | at Scott Central | L | 46-84 |
| F. 4 | Bell City | L | 27-84 |
| F. 8 | at Sikeston | L | 27-58 |
| F. 15 | Advance | L | 31-78 |
| F. 18 | at Chaffee | W | 59-41 |
| F. 22 | Woodland | W | 61-53 |
| F. 24 | at Kelly | L | 30-67 |
| F. 28 | vs. Oak Ridge | W | 63-50 |
| M. 1 | Delta | L | 59-80 |
_
Richland Rebels (6-17)
| N. 29 | vs. Scott City | L | 40-72 |
| D. 2 | vs. Scott Central | L | 63-79 |
| D. 7 | Campbell | W | 66-52 |
| D. 10 | at Bloomfield | W | 62-54 |
| D. 16 | at North Pemiscot | L | 40-43 |
| D. 17 | at East Prairie | L | 36-71 |
| D. 27 | vs. South Pemiscot | L | 41-77 |
| D. 28 | vs. Hayti | W | 71-63 |
| D. 29 | vs. Puxico | L | 48-65 |
| J. 7 | Bell City | L | 31-74 |
| J. 11 | at Gideon | W | 68-51 |
| J. 13 | Greenville | W | 46-33 |
| J. 14 | Advance | L | 53-69 |
| J. 18 | at Portageville | L | 35-96 |
| J. 21 | Zalma | W | 75-61 |
| J. 25 | vs. Bell City | L | 39-72 |
| F. 1 | Dexter | L | 43-83 |
| F. 4 | at Risco | L | 54-68 |
| F. 11 | at Clarkton | L | 36-76 |
| F. 15 | Bernie | L | 66-83 |
| F. 18 | at Woodland | L | 40-52 |
| F. 22 | Puxico | L | 67-71 |
| F. 26 | vs. Advance | L | 68-78 |
_
Risco Tigers (8-16)
| N. 29 | vs. Clarkton | W | 85-75 |
| N. 30 | vs. Campbell | L | 42-69 |
| D. 3 | vs. Bernie | L | 53-71 |
| D. 7 | at Holcomb | W | 58-50 |
| D. 10 | Bernie | L | 68-91 |
| D. 14 | vs. Southland | L | 54-56 |
| D. 16 | vs. Cooter | L | 53-69 |
| D. 17 | Holcomb | W | 56-47 |
| J. 6 | Puxico | L | 49-64 |
| J. 11 | Clarkton | L | 35-49 |
| J. 14 | at Campbell | L | 49-57 |
| J. 18 | Cooter | W | 67-45 |
| J. 21 | Holcomb | W | 62-46 |
| J. 25 | at Gideon | L | 65-78 |
| J. 28 | at Southland | W | 42-41 |
| F. 1 | North Pemiscot | L | 49-52 |
| F. 4 | Richland | W | 68-54 |
| F. 5 | at Ellington | L | 36-47 |
| F. 7 | at Delta C-7 | L | 43-52 |
| F. 11 | at Bell City | L | 34-88 |
| F. 15 | vs. Campbell | L | 54-78 |
| F. 21 | Hayti | L | 39-68 |
| F. 25 | Zalma | W | 81-71 |
| F. 28 | vs. Gideon | L | 60-71 |
_
Scott Central Braves (20-9)
| N. 30 | vs. Kelly | L | 62-80 |
| D. 2 | vs. Richland | W | 79-63 |
| D. 3 | vs. Bell City | W | 88-73 |
| D. 4 | at East Carter | W | --- |
| D. 7 | at Zalma | W | 103-37 |
| D. 14 | Doniphan | W | 85-66 |
| D. 16 | at Delta C-7 | W | 76-56 |
| D. 27 | vs. Notre Dame | W | 76-71 |
| D. 28 | vs. Jackson | L | 64-93 |
| D. 29 | vs. Bell City | W | 69-65 |
| D. 30 | vs. Charleston | L | 38-68 |
| J. 4 | Scott City | W | 90-63 |
| J. 7 | at Portageville | L | 69-71 |
| J. 11 | Kelly | L | 67-78 |
| J. 14 | Charleston | L | 85-95 |
| J. 17 | vs. Oran | W | 79-32 |
| J. 20 | vs. Scott City | W | 80-77 |
| J. 21 | vs. East Prairie | L | 62-67 |
| J. 25 | East Prairie | W | 77-64 |
| J. 28 | at Chaffee | W | --- |
| F. 1 | Oran | W | 84-46 |
| F. 4 | NMCC | W | 73-62 |
| F. 11 | at Hayti | L | 69-76 |
| F. 15 | Bell City | W | 92-81 |
| F. 18 | at Advance | W | 80-78 |
| F. 25 | at Delta | W | 85-71 |
| M. 1 | vs. Delta C-7 | W | 66-29 |
| M. 3 | vs. Clarkton | W | 62-61 |
| M. 8 | vs. Bell City | L | 58-67 |
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
