CLASS 4
Dexter Bearcats (10-16)
| N. 29 | at Charleston | L | 49-80 |
| D. 2 | Sikeston | L | 51-72 |
| D. 6 | Notre Dame | L | 69-75 |
| D. 9 | at Jackson | L | 57-76 |
| D. 13 | Twin Rivers | L | 80-82 |
| D. 16 | Poplar Bluff | L | 54-89 |
| D. 26 | vs. Hayti | W | 69-51 |
| D. 27 | vs. Twin Rivers | L | 58-70 |
| D. 28 | vs. Richland | W | 76-51 |
| D. 29 | vs. East Prairie | W | 67-62 |
| J. 6 | at Woodland | W | 75-52 |
| J. 10 | at Bloomfield | W | 84-71 |
| J. 12 | at Portageville | L | 47-60 |
| J. 13 | Bernie | L | 59-60 |
| J. 17 | at Puxico | W | 63-31 |
| J. 20 | NMCC | L | 61-67 |
| J. 24 | vs. Bloomfield | W | 72-59 |
| J. 26 | vs. Puxico | L | 56-65 |
| J. 27 | vs. Advance | L | 61-63 |
| J. 31 | at Richland | W | 69-37 |
| F. 3 | Advance | L | 58-77 |
| F. 4 | at Caruthersville | W | 69-59 |
| F. 7 | Bell City | L | 58-90 |
| F. 10 | at Kennett | W | 69-52 |
| F. 17 | Cape Central | L | 61-78 |
| F. 20 | vs. Fredericktown | L | 46-54 |
_
Sikeston Bulldogs (23-7)
| N. 29 | Blytheville, Ark. | L | 63-71 |
| D. 2 | at Dexter | W | 72-51 |
| D. 5 | vs. Osceola, Ark. | W | 99-89 |
| D. 6 | vs. Charleston | L | 50-64 |
| D. 9 | vs. NMCC | W | 67-45 |
| D. 13 | Farmington | W | 73-54 |
| D. 16 | at Notre Dame | W | 83-61 |
| J. 3 | at Caruthersville | W | 88-79 |
| J. 6 | Charleston | L | 56-75 |
| J. 10 | Fredericktown | W | 62-39 |
| J. 13 | Scott City | W | 74-49 |
| J. 17 | vs. Wheaton Academy, Ill. | W | 76-70 |
| J. 20 | vs. Massac Co., Ill. | L | 53-57 |
| J. 21 | vs. Murphysboro, Ill. | L | 59-61 |
| J. 24 | at Jackson | L | 50-64 |
| J. 27 | Kelly | W | 70-55 |
| J. 28 | at Portageville | W | 73-69 |
| J. 31 | at Perryville | W | 89-61 |
| F. 3 | Poplar Bluff | W | 67-62 |
| F. 7 | at Oran | W | 63-38 |
| F. 10 | at Cape Central | W | 88-70 |
| F. 11 | at Parkway Central | W | 71-54 |
| F. 14 | NMCC | W | 84-56 |
| F. 17 | Kennett | W | 77-58 |
| F. 22 | vs. Fredericktown | W | 64-41 |
| F. 24 | vs. Notre Dame | W | 69-65 |
| M. 1 | vs. DeSoto | W | 64-45 |
| M. 4 | vs. St. James | W | 62-54 |
| M. 10 | vs. Ozark | W | 84-79 |
| M. 11 | vs. St. Francis Borgia | L | 62-77 |
_
CLASS 3
Charleston Bluejays (23-7)
| N. 25 | vs. Byhalia, Miss. | W | 78-70 |
| N. 26 | vs. Memphis Central | W | 70-68 |
| N. 29 | Dexter | W | 80-49 |
| D. 6 | vs. Sikeston | W | 64-50 |
| D. 8 | vs. Osceola, Ark. | W | 77-54 |
| D. 9 | vs. Blytheville, Ark. | L | 51-77 |
| D. 10 | vs. Red Bud, Ill. | L | 62-64 |
| D. 13 | at Meridian, Ill. | W | 66-62 |
| D. 16 | Caruthersville | W | 74-42 |
| D. 26 | vs. Oak Ridge | W | 68-36 |
| D. 27 | vs. Kelly | W | 57-47 |
| D. 29 | vs. Notre Dame | L | 64-79 |
| D. 30 | vs. Bell City | W | 85-67 |
| J. 3 | at Notre Dame | L | 60-65 |
| J. 6 | at Sikeston | W | 75-56 |
| J. 10 | at NMCC | W | 63-48 |
| J. 13 | Scott Central | W | 78-62 |
| J. 27 | Kennett | W | 69-49 |
| J. 28 | vs. Malden | L | 44-59 |
| J. 31 | Jackson | W | 64-46 |
| F. 7 | Hayti | W | 73-52 |
| F. 11 | at Portageville | W | 70-40 |
| F. 14 | Cape Central | W | 67-59 |
| F. 17 | at Poplar Bluff | L | 45-54 |
| F. 21 | at Doniphan | L | 34-68 |
| F. 25 | vs. Greenville | W | 74-38 |
| F. 28 | vs. Clearwater | W | 88-67 |
| M. 3 | vs. Kelly | W | 70-50 |
| M. 8 | vs. Doniphan | W | 59-42 |
| M. 11 | vs. Miller Career Acad. | W | 85-54 |
_
East Prairie Eagles (12-13)
| N. 29 | vs. Bloomfield | W | 68-47 |
| D. 1 | vs. Campbell | L | 45-53 |
| D. 2 | vs. Puxico | L | 56-66 |
| D. 6 | at Chaffee | W | 70-48 |
| D. 9 | at South Pemiscot | L | 58-73 |
| D. 13 | Oran | L | 79-82 |
| D. 16 | at Richland | L | 57-65 |
| D. 26 | vs. Van Buren | W | 68-55 |
| D. 27 | vs. Portageville | L | 41-48 |
| D. 28 | vs. Kennett | W | 56-53 |
| D. 29 | vs. Dexter | L | 62-67 |
| J. 3 | at Bloomfield | W | 56-42 |
| J. 6 | at Cooter | W | 58-41 |
| J. 13 | at Delta | W | 63-29 |
| J. 16 | vs. Oran | L | 54-66 |
| J. 24 | Scott Central | W | 76-62 |
| J. 27 | at Hayti | W | 68-60 |
| J. 31 | Puxico | W | 84-73 |
| F. 3 | at Scott City | W | 77-71 |
| F. 7 | Portageville | L | 50-62 |
| F. 10 | Kelly | L | 62-65 |
| F. 14 | Egyptian, Ill. | W | 87-46 |
| F. 17 | Malden | L | 51-60 |
| F. 21 | at Clarkton | L | 58-91 |
| F. 25 | vs. Clearwater | L | 54-67 |
_
Kelly Hawks (18-10)
| N. 29 | vs. Advance | L | 59-72 |
| D. 1 | vs. Richland | W | 61-54 |
| D. 2 | vs. Scott Central | L | 66-75 |
| D. 6 | Portageville | W | 56-51 |
| D. 9 | St. Vincent | W | 71-56 |
| D. 13 | at Bloomfield | W | 57-33 |
| D. 16 | at Woodland | W | 44-33 |
| D. 26 | vs. Scott Central | W | 77-66 |
| D. 27 | vs. Charleston | L | 47-57 |
| D. 29 | vs. Cape Central | W | 63-58 |
| D. 30 | vs. Advance | W | 63-60 |
| J. 3 | Advance | L | 60-63 |
| J. 4 | at Perryville | L | 73-76 |
| J. 10 | Scott Central | W | 77-70 |
| J. 13 | Chaffee | W | 82-30 |
| J. 19 | vs. Oran | W | 69-49 |
| J. 20 | vs. Scott Central | W | 60-57 |
| J. 24 | at Notre Dame | L | 50-74 |
| J. 27 | at Sikeston | L | 55-70 |
| F. 3 | Delta | W | 74-47 |
| F. 7 | Scott City | W | 56-49 |
| F. 10 | at East Prairie | W | 65-62 |
| F. 14 | at Jackson | L | 36-56 |
| F. 17 | Bell City | L | 67-76 |
| F. 23 | at Oran | W | 66-58 |
| F. 25 | vs. Woodland | W | 76-29 |
| F. 28 | vs. Puxico | W | 65-56 |
| M. 3 | vs. Charleston | L | 50-70 |
_
NMCC Eagles (8-17)
| N. 25 | vs. Memphis Central | L | 53-63 |
| N. 26 | vs. Byhalia, Miss. | L | 57-72 |
| D. 6 | vs. Lyon Co., Ky. | W | 73-28 |
| D. 8 | vs. Blytheville, Ark. | L | 33-55 |
| D. 9 | vs. Sikeston | L | 45-67 |
| D. 13 | at Notre Dame | L | 41-55 |
| D. 28 | vs. Dyersburg, Tenn. | L | 46-72 |
| D. 29 | vs. Brighton, Tenn. | L | 70-91 |
| D. 30 | vs. Munford, Tenn. | W | 63-58 |
| J. 3 | Blytheville, Ark. | L | 28-72 |
| J. 6 | at Caruthersville | L | 50-52 |
| J. 10 | Charleston | L | 48-63 |
| J. 13 | Cape Central | W | 79-74 |
| J. 17 | Twin Rivers | W | 63-61 |
| J. 20 | at Dexter | W | 67-61 |
| J. 24 | at Scott City | W | 67-59 |
| J. 27 | Doniphan | L | 56-63 |
| J. 28 | vs. Calloway Co., Ky. | L | 40-54 |
| J. 31 | at Poplar Bluff | L | 37-60 |
| F. 3 | Scott Central | W | 72-49 |
| F. 14 | Sikeston | L | 56-84 |
| F. 16 | at Jackson | L | 47-59 |
| F. 17 | Portageville | L | 62-65 |
| F. 21 | Kennett | W | 62-60 |
| F. 27 | vs. Malden | L | 74-77 |
_
Portageville Bulldogs (17-8)
| D. 2 | at Kennett | W | 64-41 |
| D. 6 | at Kelly | L | 51-56 |
| D. 9 | Hayti | W | 54-47 |
| D. 10 | vs. Twin Rivers at BRC | L | 47-49 |
| D. 13 | Senath-Hornersville | L | 39-41 |
| D. 26 | vs. Bloomfield | W | 56-35 |
| D. 27 | vs. East Prairie | W | 48-41 |
| D. 28 | vs. Doniphan | L | 47-63 |
| D. 29 | vs. Twin Rivers | L | 50-65 |
| J. 5 | at North Pemiscot | W | 65-32 |
| J. 6 | at Scott Central | W | 72-53 |
| J. 10 | Caruthersville | W | 71-46 |
| J. 12 | Dexter | W | 60-47 |
| J. 13 | at South Pemiscot | W | 67-65 |
| J. 20 | Malden | W | 57-54 |
| J. 28 | Sikeston | L | 69-73 |
| F. 2 | vs. Caruthersville | W | 57-54 |
| F. 3 | vs. South Pemiscot | W | 76-62 |
| F. 7 | at East Prairie | W | 62-50 |
| F. 9 | Gideon | W | 62-31 |
| F. 10 | Charleston | L | 40-70 |
| F. 17 | at NMCC | W | 65-62 |
| F. 21 | at Scott City | W | 73-66 |
| F. 27 | vs. Caruthersville | W | 65-52 |
| M. 2 | vs. Twin Rivers | L | 42-50 |
_
CLASS 1
Bell City Cubs (27-4)
| N. 25 | vs. West Memphis, Ark. | L | 47-61 |
| N. 28 | vs. Oran | W | 80-39 |
| D. 1 | vs. Malden | W | 53-51 |
| D. 2 | vs. Twin Rivers | W | 57-52 |
| D. 6 | Advance | W | 83-66 |
| D. 10 | vs. Vianney | W | 43-41 |
| D. 15 | at Bernie | W | 82-59 |
| D. 26 | vs. Oran | W | 66-41 |
| D. 27 | vs. Advance | W | 81-58 |
| D. 28 | vs. Jackson | L | 67-80 |
| D. 29 | vs. Charleston | L | 67-85 |
| J. 6 | Richland | W | 74-35 |
| J. 10 | at Puxico | W | 94-64 |
| J. 17 | at Woodland | W | 90-39 |
| J. 20 | Bloomfield | W | 74-47 |
| J. 23 | vs. Woodland | W | 81-25 |
| J. 26 | vs. Advance | W | 93-70 |
| J. 27 | vs. Puxico | W | 73-58 |
| J. 31 | Scott City | W | 88-52 |
| F. 3 | Oran | W | 89-62 |
| F. 7 | at Dexter | W | 90-58 |
| F. 10 | at Risco | W | 87-60 |
| F. 13 | Galatia, Ill. | W | 105-59 |
| F. 17 | at Kelly | W | 76-67 |
| F. 21 | at Delta | W | 98-63 |
| F. 23 | at Doniphan | L | 62-75 |
| F. 27 | vs. Marquand | W | 94-34 |
| F. 28 | vs. Delta | W | 76-38 |
| M. 2 | vs. Oran | W | 78-40 |
| M. 7 | vs. Scott Central | W | 82-51 |
| M. 11 | vs. Verona | W | 67-57 |
_
Oran Eagles (12-14)
| N. 28 | vs. Bell City | L | 39-80 |
| N. 29 | vs. Scott Central | L | 73-89 |
| D. 9 | at Scott City | L | 63-82 |
| D. 13 | at East Prairie | W | 82-79 |
| D. 16 | at Delta | W | 74-67 |
| D. 26 | vs. Bell City | L | 41-66 |
| D. 27 | vs. Leopold | W | 64-51 |
| D. 29 | vs. Scott City | L | 33-48 |
| J. 3 | St. Vincent | L | 47-54 |
| J. 5 | Saxony Lutheran | L | 63-80 |
| J. 6 | Marquand | W | 83-48 |
| J. 10 | Zalma | W | 76-46 |
| J. 16 | vs. East Prairie | W | 66-54 |
| J. 19 | vs. Kelly | L | 49-69 |
| J. 24 | at Oak Ridge | W | 65-33 |
| J. 27 | at Leopold | W | 70-53 |
| J. 31 | Scott Central | L | 78-81 |
| F. 3 | at Bell City | L | 62-89 |
| F. 7 | Sikeston | L | 38-63 |
| F. 14 | at Advance | L | 64-77 |
| F. 17 | Chaffee | W | 79-76 |
| F. 21 | at Woodland | W | 54-42 |
| F. 23 | Kelly | L | 58-66 |
| F. 27 | vs. Zalma | W | 64-56 |
| F. 28 | vs. Saxony Lutheran | W | 71-52 |
| M. 2 | vs. Bell City | L | 40-78 |
_
Richland Rebels (8-14)
| N. 22 | Naylor | W | 64-34 |
| N. 28 | vs. Twin Rivers | L | 30-73 |
| D. 1 | vs. Kelly | L | 54-61 |
| D. 6 | at Campbell | L | 62-90 |
| D. 9 | at Bloomfield | L | 55-57 |
| D. 15 | North Pemiscot | W | 72-38 |
| D. 16 | East Prairie | W | 65-57 |
| D. 26 | vs. South Pemiscot | W | 60-54 |
| D. 27 | vs. Malden | L | 29-50 |
| D. 28 | vs. Dexter | L | 51-76 |
| J. 5 | at Scott City | L | 42-56 |
| J. 6 | at Bell City | L | 35-74 |
| J. 10 | Gideon | W | 62-41 |
| J. 13 | at Advance | L | 56-61 |
| J. 20 | at Zalma | W | 60-53 |
| J. 23 | vs. Puxico | L | 72-84 |
| J. 31 | Dexter | L | 37-69 |
| F. 3 | Risco | L | 48-56 |
| F. 10 | Clarkton | - | --- |
| F. 14 | at Bernie | L | 65-76 |
| F. 17 | Woodland | W | 64-47 |
| F. 21 | at Puxico | - | --- |
| F. 24 | Cooter | W | 63-40 |
| F. 25 | vs. South Iron | L | 51-75 |
_
Risco Tigers (14-11)
| N. 29 | vs. Campbell | L | 65-85 |
| D. 1 | vs. Bloomfield | L | 57-59 |
| D. 2 | vs. Holcomb | L | 57-62 |
| D. 6 | Holcomb | W | 73-67 |
| D. 9 | at Bernie | W | 75-64 |
| D. 13 | vs. Clarkton | L | 66-81 |
| D. 14 | vs. Holcomb | W | 66-64 |
| D. 16 | vs. Gideon | W | 54-52 |
| J. 3 | Hayti | L | 41-47 |
| J. 7 | Ellington | L | 70-75 |
| J. 10 | at Clarkton | L | 85-86 |
| J. 13 | Campbell | L | 72-83 |
| J. 17 | at Cooter | W | 78-64 |
| J. 20 | at Holcomb | W | 58-55 |
| J. 24 | Gideon | W | 74-66 |
| J. 27 | Southland | W | 84-69 |
| J. 31 | at North Pemiscot | W | 81-63 |
| F. 3 | at Richland | W | 56-48 |
| F. 6 | Delta C-7 | W | 80-38 |
| F. 10 | Bell City | L | 60-87 |
| F. 14 | vs. Holcomb | L | 61-62 |
| F. 23 | Neelyville | W | 75-54 |
| F. 24 | at Zalma | W | 74-55 |
| F. 27 | vs. Southland | W | 77-62 |
| F. 28 | vs. Scott Central | L | 76-93 |
_
Scott Central Braves (16-14)
| N. 29 | vs. Malden | L | 77-90 |
| N. 30 | vs. Oran | W | 89-73 |
| D. 2 | vs. Kelly | W | 75-66 |
| D. 3 | East Carter | L | 86-89 |
| D. 6 | at Zalma | W | 84-50 |
| D. 13 | at Doniphan | L | 45-78 |
| D. 26 | vs. Kelly | L | 66-77 |
| D. 27 | vs. Oak Ridge | W | 102-64 |
| D. 29 | vs. Woodland | W | 77-46 |
| D. 30 | vs. Scott City | L | 61-82 |
| J. 3 | at Scott City | L | 71-77 |
| J. 6 | Portageville | L | 53-72 |
| J. 10 | at Kelly | L | 70-77 |
| J. 13 | at Charleston | L | 62-78 |
| J. 17 | vs. Delta | W | 89-64 |
| J. 19 | vs. Scott City | W | 71-67 |
| J. 20 | vs. Kelly | L | 57-60 |
| J. 24 | East Prairie | L | 62-76 |
| J. 27 | at Chaffee | W | 94-52 |
| J. 31 | at Oran | W | 81-78 |
| F. 3 | at NMCC | L | 49-72 |
| F. 7 | Delta C-7 | W | 119-53 |
| F. 11 | vs. Greenville | W | 62-30 |
| F. 14 | Hayti | W | 106-96 |
| F. 17 | Advance | L | 61-76 |
| F. 24 | Delta | W | 94-57 |
| F. 27 | vs. Delta C-7 | W | 100-41 |
| F. 28 | vs. Risco | W | 93-76 |
| M. 2 | vs. Clarkton | W | 88-77 |
| M. 7 | vs. Bell City | L | 51-82 |
_
Compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
