Area Football Standings
SEMO Conference
Northern Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Jackson | 5 | 2 | 201 | 98 | 3 | 0 | 114 | 14 |
| Sikeston | 1 | 6 | 93 | 218 | 0 | 1 | 0 | 42 |
| Poplar Bluff | 1 | 6 | 89 | 233 | 0 | 1 | 14 | 28 |
| Cape Central | 1 | 6 | 47 | 261 | 0 | 1 | 0 | 44 |
Southern Division
| Overall | Conference | ||||||||
| W | L | T | Pf | Pa | W | L | Pf | Pa | |
| Hayti | 5 | 1 | 0 | 222 | 144 | 4 | 0 | 176 | 98 |
| East Prairie | 3 | 3 | 0 | 202 | 180 | 2 | 1 | 122 | 86 |
| Portageville | 3 | 4 | 0 | 129 | 195 | 2 | 1 | 67 | 64 |
| Malden | 2 | 4 | 1 | 148 | 139 | 2 | 1 | 114 | 60 |
| Scott City | 2 | 5 | 0 | 100 | 166 | 1 | 4 | 59 | 126 |
| Chaffee | 0 | 7 | 0 | 74 | 263 | 0 | 4 | 41 | 145 |
Central Division
| Overall | Conference | |||||||||||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |||||||||
| NMCC | 5 | 2 | 155 | 244 | 2 | 0 | 54 | 51 | ||||||||
| Dexter | 4 | 3 | 188 | 111 | 2 | 0 | 83 | 26 | ||||||||
| Charleston | 5 | 2 | 205 | 132 | 2 | 2 | 111 | 82 Caruthersville | 2 | 5 | 155 | 182 | 1 | 3 | 91 | 140 |
| Kennett | 3 | 4 | 150 | 181 | 0 | 2 | 33 | 73 |
_
Friday games
| West Plains at Sikeston | 7:00pm |
| Cape Central at Poplar Bluff | 7:00pm |
| Jackson at Rockwood Summit | 7:00pm |
| NMCC at Perryville | 7:00pm |
| Dexter at Kennett | 7:00pm |
| Charleston at Crystal City | 7:00pm |
| Caruthersville at Portageville | 7:00pm |
| Scott City at Grandview | 7:00pm |
| Malden at East Prairie | 7:00pm |
| Hayti at Valle | 7:00pm |
| St. Vincent at Chaffee | 7:00pm |
_
Top Performers for Week 7
RUSHING
| 169- | Joseph Watts, Charleston |
17 carries, 9.9 avg., 2 TDs
| 166- | Kendrickus Reed, Caruthers. |
23 carries, 7.2 avg., 1 TD
| 153- | Paris Tipler, East Prairie |
19 carries, 8.1 avg., 2 TDs
| 145- | Alex Becker, Dexter |
27 carries, 5.4 avg., 2 TDs
| 127- | Ryan Criglar, Malden |
13 carries, 9.8 avg., 1 TD
PASSING
| 210- | Asa Wyatt, Poplar Bluff |
17 of 33, 12.4 avg., 1 TD
| 192- | Blake Slattery, Cape Central |
14 of 29, 13.7 avg., 1 TD
| 186- | Rex Meyr, Jackson |
6 of 11, 31.0 avg., 1 TD
| 156- | Robert Lockett, Kennett |
8 of 19, 19.5 avg., 2 TDs
| 140- | Anthony Guyton, Hayti |
5 of 9, 28.0 avg., 1 TD
RECEIVING
| 143- | Nick Stith, Poplar Bluff |
8 catches, 17.9 avg., 1 TD
| 128- | Eric Rinehart, Dexter |
4 catches, 32.0 avg., 2 TD
| 88- | Jordan Sneathen, Jackson |
2 catches, 44.0 avg., 1 TD
| 71- | Scott Dunaway, Cape Central |
2 catches, 35.5 avg.
| 61- | Trey Mosby, Portageville |
3 catches, 20.3 avg.
_
Season Leaders
| RUSHING | G | Att Yds | Avg Td | ||
| Kendrickus Reed, Carut. | 7 | 163 | 1329 | 8.2 | 15 |
| Paris Tipler, East Prairie | 6 | 111 | 1286 | 11.6 | 16 |
| Alex Becker, Dexter | 7 | 198 | 1111 | 5.6 | 15 |
| Joseph Watts, Charles. | 7 | 106 | 837 | 7.9 | 5 |
| Joel Penrod, Jackson | 7 | 160 | 728 | 4.6 | 14 |
| Marco Finley, Kennett | 7 | 155 | 716 | 4.6 | 7 |
| Kent Courtney, Chaffee | 7 | 137 | 624 | 4.6 | 3 |
| Ryan Criglar, Malden | 7 | 72 | 622 | 8.6 | 8 |
| Printice Willis, NMCC | 6 | 73 | 616 | 8.4 | 5 |
| DeCarlos Wilkins, Hayti | 6 | 40 | 543 13.6 | 4 | |
| PASSING | G | Pc | Pa | Yds | Td |
| Asa Wyatt, Poplar Bluff | 7 | 83 | 196 | 1148 | 9 |
| Anthony Guyton, Hayti | 6 | 65 | 105 | 967 | 9 |
| Garrett Stevens, Cape | 6 | 86 | 163 | 866 | 1 |
| Josh Marshall, Charles. | 7 | 38 | 87 | 847 | 9 |
| Josh Stevens, Dexter | 7 | 43 | 97 | 583 | 7 |
| RECEIVING | G | No | Yds | Avg Td | |
| Nick Stith, Poplar Bluff | 7 | 33 | 664 | 20.1 | 6 |
| Jamarcus Williams, Char. | 6 | 15 | 345 | 23.0 | 4 |
| Justin Clark, Charleston | 7 | 16 | 326 | 20.4 | 5 |
| Standrique Matlock, Hay. | 6 | 20 | 325 | 16.3 | 3 |
| Ryan Criglar, Malden | 7 | 14 | 315 | 22.5 | 3 |
| Scott Dunaway, Cape | 7 | 25 | 295 | 11.8 | 0 |
| DeCarlos Wilkins, Hayti | 6 | 15 | 286 | 19.1 | 0 |
| Ty Craft, Cape Central | 7 | 23 | 270 | 11.7 | 0 |
| Geoff Mirly, Chaffee | 7 | 21 | 251 | 12.0 | 0 |
| Marco Finley, Kennett | 7 | 17 | 230 | 13.5 | 0 |
| SCORING | Td Pat Fg 2pt Pt | ||||
| Paris Tipler, East Prairie | 18 | 3 | 0 | 1 | 113 |
| Kendrickus Reed, Caruth. | 15 | 0 | 0 | 4 | 98 |
| Alex Becker, Dexter | 15 | 0 | 0 | 1 | 92 |
| Joel Penrod, Jackson | 14 | 0 | 0 | 1 | 86 |
| Ryan Criglar, Malden | 11 | 0 | 0 | 4 | 74 |
| Marco Finley, Kennett | 11 | 0 | 0 | 0 | 66 |
| Josh Marshall, Charleston | 9 | 0 | 0 | 0 | 54 |
| C.J. Medley, Portageville | 5 | 10 | 2 | 0 | 46 |
| Tommy Rowe, NMCC | 7 | 0 | 0 | 0 | 42 |
| Acie Dixon, Sikeston | 6 | 0 | 0 | 3 | 42 |
| Trey Mosby, Portageville | 7 | 0 | 0 | 0 | 42 |
| Tremayne Pickens, Hayti | 5 | 0 | 0 | 5 | 40 |
| Printice Willis, NMCC | 6 | 0 | 0 | 1 | 38 |
| Justin Clark, Charleston | 6 | 0 | 0 | 0 | 36 |
| Nick Stith, Poplar Bluff | 6 | 0 | 0 | 0 | 36 |
| Anthony Guyton, Hayti | 5 | 0 | 0 | 2 | 34 |
| Dez Johnson, E.P. | 5 | 0 | 0 | 1 | 32 |
_
SEMO Top 10 Poll
The SEMO football poll as voted on by the Southeast Missouri Sportswriters and Sportscasters Association with first-place votes in parentheses, total points based on 10 points for a first-place vote, record and
previous ranking:
| pts rec pvs | |
| 1. North County (10) | 160 6-1 1 |
| 2. Farmington (2) | 144 6-1 2 |
| 3. Salem (5) | 128 7-0 3 |
| 4. Ste. Genevieve | 125 6-1 4 |
| 5. Jackson | 105 5-2 5 |
| 6. Potosi | 91 6-1 6 |
| 7. Hayti | 59 5-1 8 |
| 8. Dexter | 45 4-3 9 |
| 9. New Madrid | 28 5-2 7 |
| 10. Charleston | 27 5-2 10 |
Others receiving votes: Valle Catholic 16. St. Vincent 4. Poplar Bluff 1.
compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
