CLASS 4
Dexter Bearcats (3-7)
| N. 29 | at Charleston | L | 49-80 |
| D. 2 | Sikeston | L | 51-72 |
| D. 6 | Notre Dame | L | 69-75 |
| D. 9 | at Jackson | L | 57-76 |
| D. 13 | Twin Rivers | L | 80-82 |
| D. 16 | Poplar Bluff | L | 54-89 |
| D. 26 | vs. Hayti | W | 69-51 |
| D. 27 | vs. Twin Rivers | L | 58-70 |
| D. 28 | vs. Richland | W | 76-51 |
| D. 29 | vs. East Prairie | W | 67-62 |
| J. 6 | at Woodland | - | --- |
| J. 10 | at Bloomfield | - | --- |
| J. 12 | at Portageville | - | --- |
| J. 13 | Bernie | - | --- |
| J. 17 | at Puxico | - | --- |
| J. 20 | NMCC | - | --- |
| J. 23 | Stoddard Co. Tourney | - | --- |
| J. 31 | at Richland | - | --- |
| F. 3 | Advance | - | --- |
| F. 4 | at Caruthersville | - | --- |
| F. 7 | Bell City | - | --- |
| F. 10 | at Kennett | - | --- |
| F. 17 | Cape Central | - | --- |
_
Sikeston Bulldogs (6-2)
| N. 29 | Blytheville, Ark. | L | 63-71 |
| D. 2 | at Dexter | W | 72-51 |
| D. 5 | vs. Osceola, Ark. | W | 99-89 |
| D. 6 | vs. Charleston | L | 50-64 |
| D. 9 | vs. NMCC | W | 67-45 |
| D. 13 | Farmington | W | 73-54 |
| D. 16 | at Notre Dame | W | 83-61 |
| J. 3 | at Caruthersville | W | 88-79 |
| J. 6 | Charleston | - | --- |
| J. 10 | Fredericktown | - | --- |
| J. 13 | Scott City | - | --- |
| J. 16 | Superman Classic | - | --- |
| J. 24 | at Jackson | - | --- |
| J. 27 | Kelly | - | --- |
| J. 28 | at Portageville | - | --- |
| J. 31 | at Perryville | - | --- |
| F. 3 | Poplar Bluff | - | --- |
| F. 7 | at Oran | - | --- |
| F. 10 | at Cape Central | - | --- |
| F. 11 | at Parkway Central | - | --- |
| F. 14 | NMCC | - | --- |
| F. 17 | Kennett | - | --- |
_
CLASS 3
Charleston Bluejays (10-4)
| N. 25 | vs. Byhalia, Miss. | W | 78-70 |
| N. 26 | vs. Memphis Central | W | 70-68 |
| N. 29 | Dexter | W | 80-49 |
| D. 6 | vs. Sikeston | W | 64-50 |
| D. 8 | vs. Osceola, Ark. | W | 77-54 |
| D. 9 | vs. Blytheville, Ark. | L | 51-77 |
| D. 10 | vs. Red Bud, Ill. | L | 62-64 |
| D. 13 | at Meridian, Ill. | W | 66-62 |
| D. 16 | Caruthersville | W | 74-42 |
| D. 26 | vs. Oak Ridge | W | 68-36 |
| D. 27 | vs. Kelly | W | 57-47 |
| D. 29 | vs. Notre Dame | L | 64-79 |
| D. 30 | vs. Bell City | W | 85-67 |
| J. 3 | at Notre Dame | L | 60-65 |
| J. 6 | at Sikeston | - | --- |
| J. 10 | at NMCC | - | --- |
| J. 13 | Scott Central | - | --- |
| J. 27 | Kennett | - | --- |
| J. 28 | vs. Malden | - | --- |
| J. 31 | Jackson | - | --- |
| F. 7 | Hayti | - | --- |
| F. 10 | at Portageville | - | --- |
| F. 14 | Cape Central | - | --- |
| F. 17 | at Poplar Bluff | - | --- |
| F. 21 | at Doniphan | - | --- |
_
East Prairie Eagles (4-7)
| N. 29 | vs. Bloomfield | W | 68-47 |
| D. 1 | vs. Campbell | L | 45-53 |
| D. 2 | vs. Puxico | L | 56-66 |
| D. 6 | at Chaffee | W | 70-48 |
| D. 9 | at South Pemiscot | L | 58-73 |
| D. 13 | Oran | L | 79-82 |
| D. 16 | at Richland | L | 57-65 |
| D. 26 | vs. Van Buren | W | 68-55 |
| D. 27 | vs. Portageville | L | 41-48 |
| D. 28 | vs. Kennett | W | 56-53 |
| D. 29 | vs. Dexter | L | 62-67 |
| J. 3 | at Bloomfield | - | --- |
| J. 6 | at Cooter | - | --- |
| J. 13 | at Delta | - | --- |
| J. 16 | Scott-Mississippi Tourn. | - | --- |
| J. 24 | Scott Central | - | --- |
| J. 27 | at Hayti | - | --- |
| J. 31 | Puxico | - | --- |
| F. 3 | at Scott City | - | --- |
| F. 7 | Portageville | - | --- |
| F. 10 | Kelly | - | --- |
| F. 14 | Egyptian, Ill. | - | --- |
| F. 17 | Malden | - | --- |
| F. 21 | at Clarkton | - | --- |
_
Kelly Hawks (8-4)
| N. 29 | vs. Advance | L | 59-72 |
| D. 1 | vs. Richland | W | 61-54 |
| D. 2 | vs. Scott Central | L | 66-75 |
| D. 6 | Portageville | W | 56-51 |
| D. 9 | St. Vincent | W | 71-56 |
| D. 13 | at Bloomfield | W | 57-33 |
| D. 16 | at Woodland | W | 44-33 |
| D. 26 | vs. Scott Central | W | 77-66 |
| D. 27 | vs. Charleston | L | 47-57 |
| D. 29 | vs. Cape Central | W | 63-58 |
| D. 30 | vs. Advance | W | 63-60 |
| J. 3 | Advance | L | 60-63 |
| J. 4 | at Perryville | - | --- |
| J. 10 | Scott Central | - | --- |
| J. 13 | Chaffee | - | --- |
| J. 16 | Scott-Mississippi Tourn. | - | --- |
| J. 24 | at Notre Dame | - | --- |
| J. 27 | at Sikeston | - | --- |
| F. 3 | Delta | - | --- |
| F. 7 | Scott City | - | --- |
| F. 10 | at East Prairie | - | --- |
| F. 14 | at Jackson | - | --- |
| F. 17 | Bell City | - | --- |
| F. 23 | at Oran | - | --- |
_
NMCC Eagles (2-8)
| N. 25 | vs. Memphis Central | L | 53-63 |
| N. 26 | vs. Byhalia, Miss. | L | 57-72 |
| D. 6 | vs. Lyon Co., Ky. | W | 73-28 |
| D. 8 | vs. Blytheville, Ark. | L | 33-55 |
| D. 9 | vs. Sikeston | L | 45-67 |
| D. 13 | at Notre Dame | L | 41-55 |
| D. 28 | vs. Dyersburg, Tenn. | L | 46-72 |
| D. 29 | vs. Brighton, Tenn. | L | 70-91 |
| D. 30 | vs. Munford, Tenn. | W | 63-58 |
| J. 3 | Blytheville, Ark. | L | 28-72 |
| J. 6 | at Caruthersville | - | --- |
| J. 10 | Charleston | - | --- |
| J. 13 | Cape Central | - | --- |
| J. 17 | Twin Rivers | - | --- |
| J. 20 | at Dexter | - | --- |
| J. 24 | at Scott City | - | --- |
| J. 27 | Doniphan | - | --- |
| J. 28 | Massac Shootout | - | --- |
| J. 31 | at Poplar Bluff | - | --- |
| F. 3 | Scott Central | - | --- |
| F. 10 | Jackson | - | --- |
| F. 14 | Sikeston | - | --- |
| F. 17 | Portageville | - | --- |
| F. 21 | Kennett | - | --- |
_
Portageville Bulldogs (4-5)
| D. 2 | at Kennett | W | 64-41 |
| D. 6 | at Kelly | L | 51-56 |
| D. 9 | Hayti | W | 54-47 |
| D. 10 | vs. Twin Rivers at BRC | L | 47-49 |
| D. 13 | Senath-Hornersville | L | 39-41 |
| D. 26 | vs. Bloomfield | W | 56-35 |
| D. 27 | vs. East Prairie | W | 48-41 |
| D. 28 | vs. Doniphan | L | 47-63 |
| D. 29 | vs. Twin Rivers | L | 50-65 |
| J. 5 | at North Pemiscot | - | --- |
| J. 6 | at Scott Central | - | --- |
| J. 10 | Caruthersville | - | --- |
| J. 12 | Dexter | - | --- |
| J. 13 | at South Pemiscot | - | --- |
| J. 20 | Malden | - | --- |
| J. 28 | Sikeston | - | --- |
| J. 30 | Bootheel Conference | - | --- |
| F. 7 | at East Prairie | - | --- |
| F. 9 | Gideon | - | --- |
| F. 10 | Charleston | - | --- |
| F. 17 | at NMCC | - | --- |
| F. 21 | at Scott City | - | --- |
_
CLASS 1
Bell City Cubs (8-3)
| N. 25 | vs. West Memphis, Ark. | L | 47-61 |
| N. 28 | vs. Oran | W | 80-39 |
| D. 1 | vs. Malden | W | 53-51 |
| D. 2 | vs. Twin Rivers | W | 57-52 |
| D. 6 | Advance | W | 83-66 |
| D. 10 | vs. Vianney | W | 43-41 |
| D. 15 | at Bernie | W | 82-59 |
| D. 26 | vs. Oran | W | 66-41 |
| D. 27 | vs. Advance | W | 81-58 |
| D. 28 | vs. Jackson | L | 67-80 |
| D. 29 | vs. Charleston | L | 67-85 |
| J. 6 | Richland | - | --- |
| J. 10 | at Puxico | - | --- |
| J. 17 | at Woodland | - | --- |
| J. 20 | Bloomfield | - | --- |
| J. 23 | Stoddard County | - | --- |
| J. 31 | Scott City | - | --- |
| F. 3 | Oran | - | --- |
| F. 7 | at Dexter | - | --- |
| F. 10 | at Risco | - | --- |
| F. 14 | Scott Central | - | --- |
| F. 17 | at Kelly | - | --- |
| F. 21 | at Delta | - | --- |
| F. 23 | at Doniphan | - | --- |
_
Oran Eagles (3-6)
| N. 28 | vs. Bell City | L | 39-80 |
| N. 29 | vs. Scott Central | L | 73-89 |
| D. 9 | at Scott City | L | 63-82 |
| D. 13 | at East Prairie | W | 82-79 |
| D. 16 | at Delta | W | 74-67 |
| D. 26 | vs. Bell City | L | 41-66 |
| D. 27 | vs. Leopold | W | 64-51 |
| D. 29 | vs. Scott City | L | 33-48 |
| J. 3 | St. Vincent | L | 47-54 |
| J. 5 | Saxony Lutheran | - | --- |
| J. 6 | Marquand | - | --- |
| J. 10 | Zalma | - | --- |
| J. 16 | Scott-Mississippi | - | --- |
| J. 24 | at Oak Ridge | - | --- |
| J. 27 | at Leopold | - | --- |
| J. 31 | Scott Central | - | --- |
| F. 3 | at Bell City | - | --- |
| F. 7 | Sikeston | - | --- |
| F. 14 | at Advance | - | --- |
| F. 17 | Chaffee | - | --- |
| F. 21 | at Woodland | - | --- |
| F. 23 | Kelly | - | --- |
_
Richland Rebels (4-6)
| N. 22 | Naylor | W | 64-34 |
| N. 28 | vs. Twin Rivers | L | 30-73 |
| D. 1 | vs. Kelly | L | 54-61 |
| D. 6 | at Campbell | L | 62-90 |
| D. 9 | at Bloomfield | L | 55-57 |
| D. 15 | North Pemiscot | W | 72-38 |
| D. 16 | East Prairie | W | 65-57 |
| D. 26 | vs. South Pemiscot | W | 60-54 |
| D. 27 | vs. Malden | L | 29-50 |
| D. 28 | vs. Dexter | L | 51-76 |
| J. 5 | at Scott City | - | --- |
| J. 6 | at Bell City | - | --- |
| J. 10 | Gideon | - | --- |
| J. 13 | at Advance | - | --- |
| J. 20 | at Zalma | - | --- |
| J. 23 | Stoddard County | - | --- |
| J. 31 | Dexter | - | --- |
| F. 3 | Risco | - | --- |
| F. 10 | Clarkton | - | --- |
| F. 14 | at Bernie | - | --- |
| F. 17 | Woodland | - | --- |
| F. 21 | at Puxico | - | --- |
_
Risco Tigers (4-5)
| N. 29 | vs. Campbell | L | 65-85 |
| D. 1 | vs. Bloomfield | L | 57-59 |
| D. 2 | vs. Holcomb | L | 57-62 |
| D. 6 | Holcomb | W | 73-67 |
| D. 9 | at Bernie | W | 75-64 |
| D. 13 | vs. Clarkton | L | 66-81 |
| D. 14 | vs. Holcomb | W | 66-64 |
| D. 16 | vs. Gideon | W | 54-52 |
| J. 3 | Hayti | L | 41-47 |
| J. 7 | Ellington | - | --- |
| J. 10 | at Clarkton | - | --- |
| J. 13 | Campbell | - | --- |
| J. 17 | at Cooter | - | --- |
| J. 20 | at Holcomb | - | --- |
| J. 24 | Gideon | - | --- |
| J. 27 | Southland | - | --- |
| J. 31 | at North Pemiscot | - | --- |
| F. 3 | at Richland | - | --- |
| F. 6 | Delta C-7 | - | --- |
| F. 10 | Bell City | - | --- |
| F. 13 | Tri-County Conference | - | --- |
| F. 23 | Neelyville | - | --- |
| F. 24 | at Zalma | - | --- |
_
Scott Central Braves (5-6)
| N. 29 | vs. Malden | L | 77-90 |
| N. 30 | vs. Oran | W | 89-73 |
| D. 2 | vs. Kelly | W | 75-66 |
| D. 3 | East Carter | L | 86-89 |
| D. 6 | at Zalma | W | 84-50 |
| D. 13 | at Doniphan | L | 45-78 |
| D. 26 | vs. Kelly | L | 66-77 |
| D. 27 | vs. Oak Ridge | W | 102-64 |
| D. 29 | vs. Woodland | W | 77-46 |
| D. 30 | vs. Scott City | L | 61-82 |
| J. 3 | at Scott City | L | 71-77 |
| J. 6 | Portageville | - | --- |
| J. 10 | at Kelly | - | --- |
| J. 13 | at Charleston | - | --- |
| J. 16 | Scott-Mississippi | - | --- |
| J. 24 | East Prairie | - | --- |
| J. 27 | at Chaffee | - | --- |
| J. 31 | at Oran | - | --- |
| F. 3 | at NMCC | - | --- |
| F. 7 | Delta C-7 | - | --- |
| F. 10 | Hayti | - | --- |
| F. 14 | at Bell City | - | --- |
| F. 17 | Advance | - | --- |
| F. 24 | Delta | - | --- |
Compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
