Preseason Basketball Rankings
The SEMO basketball poll as voted on by the Southeast Missouri Sportswriters and Sportscasters Association with first-place votes in parentheses, total points based on 10 points for a first-place vote, record and previous ranking:
| T1. Charleston (8) | 22-10 217 2 | |
| T1. Poplar Bluff (7) | 27-4 | 217 1 |
| 3. Jackson | 23-4 | 190 4 |
| 4. Doniphan | 19-7 142 14 | |
| 5. Twin Rivers | 20-8 125 15 | |
| 6. Bell City | 21-11 118 11 |
7. South Pemiscot 22-7 109 10
| 8. Sikeston | 10-15 103 ---- |
| 9. Notre Dame | 12-16 60 6 |
| 10. Caruthersville | 20-7 48 5 |
| 11. Kelly | 21-6 47 7 |
| 12. Portageville | 22-6 46 3 |
| 13. South Iron | 23-5 43 ---- |
| T14. Scott Central | 20-9 40 ---- |
| T14. Clarkton | 16-9 40 ---- |
Others receiving votes: Dexter 38, Farmington 36, Salem 30, Cape Central 29, Malden 26, Saxony Lutheran 22, Thayer 12, Advance 9, New Madrid 6, Van Buren 5, Scott City 4, West County 4, Campbell 1.
_
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
