SEMO NORTH
Cape Central Tigers (3-7)
| Sept. 2 | at Eureka | L | 0-42 |
| Sept. 9 | at St. Charles West | L | 14-24 |
| Sept. 16 | Blytheville, Ark. | L | 0-32 |
| Sept. 22 | Normandy | W | 14-6 |
| Sept. 30 | at SLUH | L | 6-42 |
| Oct. 7 | Jackson | L | 0-44 |
| Oct. 13 | Ft. Zumwalt North | L | 13-27 |
| Oct. 21 | at Poplar Bluff | W | 31-28 |
| Oct. 28 | at West Plains | L | 20-42 |
| Nov. 3 | Sikeston | W | 33-20 |
_
Jackson Indians (6-4)
| Sept. 2 | Hillcrest Christian Aca. | L | 14-17 |
| Sept. 9 | Roosevelt | W | 38-18 |
| Sept. 16 | Vianney | L | 14-35 |
| Sept. 23 | at Sikeston | W | 42-0 |
| Sept. 30 | at Jefferson City | W | 21-14 |
| Oct. 6 | at Cape Central | W | 44-0 |
| Oct. 14 | Poplar Bluff | W | 28-14 |
| Oct. 21 | at Rockwood Summit | L | 6-30 |
| Oct. 28 | Eureka | L | 10-24 |
| Nov. 4 | at Seckman | W | 27-7 |
_
Poplar Bluff Mules (2-8)
| Sept. 2 | Forest City, Ark. | L | 14-42 |
| Sept. 9 | at Blytheville, Ark. | L | 14-46 |
| Sept. 16 | at Jonesboro, Ark. | L | 7-41 |
| Sept. 23 | Jefferson City | L | 13-42 |
| Sept. 30 | Dexter | W | 27-20 |
| Oct. 7 | at Farmington | L | 0-14 |
| Oct. 14 | at Jackson | L | 14-28 |
| Oct. 21 | Cape Central | L | 28-31 |
| Oct. 28 | Sikeston | W | 21-8 |
| Nov. 3 | at West Plains | L | 0-28 |
_
Sikeston Bulldogs (1-9)
| Sept. 2 | Caruthersville | L | 16-43 |
| Sept. 9 | Charleston | L | 8-14 |
| Sept. 16 | at Dexter | L | 7-31 |
| Sept. 23 | Jackson | L | 0-42 |
| Sept. 30 | at Farmington | L | 20-49 |
| Oct. 7 | at NMCC | L | 16-19 |
| Oct. 14 | Kennett | W | 26-20 |
| Oct. 21 | West Plains | L | 7-49 |
| Oct. 28 | at Poplar Bluff | L | 8-21 |
| Nov. 3 | at Cape Central | L | 20-33 |
_
SEMO CENTRAL
Caruthersville Tigers (5-6)
| Sept. 2 | at Sikeston | W | 43-16 |
| Sept. 9 | Kennett | W | 42-14 |
| Sept. 16 | at Charleston | L | 6-46 |
| Sept. 23 | Hayti | L | 20-22 |
| Sept. 30 | NMCC | L | 29-30 |
| Oct. 7 | Earle, Ark. | L | 21-26 |
| Oct. 14 | at Dexter | L | 14-50 |
| Oct. 21 | at Portageville | W | 60-6 |
| Oct. 28 | Malden | W | 27-26 |
| Nov. 3 | East Prairie | W | 50-35 |
| Nov. 9 | Crystal City | L | 6-21 |
_
Charleston Bluejays (7-3)
| Sept. 2 | at Kennett | W | 31-19 |
| Sept. 9 | at Sikeston | W | 14-8 |
| Sept. 16 | Caruthersville | W | 46-6 |
| Sept. 23 | at NMCC | L | 22-24 |
| Sept. 30 | Malden | W | 33-16 |
| Oct. 7 | Dexter | L | 12-33 |
| Oct. 14 | at East Prairie | W | 47-26 |
| Oct. 21 | at Crystal City | L | 8-14 |
| Oct. 28 | Grandview | W | 47-13 |
| Nov. 3 | at Scott City | W | 35-8 |
_
Dexter Bearcats (7-4)
| Sept. 2 | Ste. Genevieve | L | 7-12 |
| Sept. 9 | at Gosnell, Ark. | L | 13-27 |
| Sept. 16 | Sikeston | W | 31-7 |
| Sept. 23 | Malden | W | 34-12 |
| Sept. 30 | at Poplar Bluff | L | 20-27 |
| Oct. 7 | at Charleston | W | 33-12 |
| Oct. 14 | Caruthersville | W | 50-14 |
| Oct. 21 | at Kennett | W | 46-0 |
| Oct. 28 | at NMCC | W | 34-7 |
| Nov. 4 | Perryville | W | 6-0 |
| Nov. 9 | Ste. Genevieve | L | 21-34 |
_
Kennett Indians (4-6)
| Sept. 2 | Charleston | L | 19-31 |
| Sept. 9 | at Caruthersville | L | 14-42 |
| Sept. 16 | at Hayti | W | 26-24 |
| Sept. 23 | at Farmington | L | 7-40 |
| Sept. 30 | Portageville | W | 52-12 |
| Oct. 7 | at Malden | W | 12-6 |
| Oct. 14 | at Sikeston | L | 20-26 |
| Oct. 21 | Dexter | L | 0-46 |
| Oct. 28 | at Perryville | W | 21-20 |
| Nov. 3 | NMCC | L | 20-37 |
_
NMCC Eagles (7-3)
| Sept. 2 | Farmington | W | 21-52** |
| Sept. 9 | at North County | L | 7-49 |
| Sept. 16 | at Fredericktown | W | 47-22 |
| Sept. 23 | Charleston | W | 24-22 |
| Sept. 30 | at Caruthersville | W | 30-29 |
| Oct. 7 | Sikeston | W | 19-16 |
| Oct. 14 | at Ste. Genevieve | L | 7-54 |
| Oct. 21 | at Perryville | W | 34-14 |
| Oct. 28 | Dexter | L | 7-34 |
| Nov. 3 | at Kennett | W | 37-20 |
Farmington forfeit due to ineligible player
_
SEMO SOUTH
Chaffee Red Devils (0-10)
| Sept. 2 | Grandview | L | 6-24 |
| Sept. 9 | Corning, Ark. | L | 6-46 |
| Sept. 16 | Crystal City | L | 21-48 |
| Sept. 24 | at Portageville | L | 6-40 |
| Sept. 30 | Scott City | L | 0-14 |
| Oct. 8 | at East Prairie | L | 35-55 |
| Oct. 14 | at Malden | L | 0-36 |
| Oct. 21 | St. Vincent | L | 8-42 |
| Oct. 28 | at Hayti | L | 0-38 |
| Nov. 3 | at Valle | L | 6-34 |
_
East Prairie Eagles (5-4)
| Sept. 2 | Hayti | L | 32-36 |
| Sept. 9 | at Mtn. View Liberty | W | 41-27 |
| Sept. 16 | at Scott City | W | 35-15 |
| Sept. 23 | Open | - | -- |
| Oct. 1 | at Fredericktown | L | 13-20 |
| Oct. 8 | Chaffee | W | 55-35 |
| Oct. 14 | Charleston | L | 26-47 |
| Oct. 21 | Malden | W | 26-6 |
| Oct. 28 | at Portageville | W | 44-20 |
| Nov. 3 | at Caruthersville | L | 35-50 |
_
Hayti Indians (6-3)
| Sept. 2 | East Prairie | W | 36-32 |
| Sept. 9 | at Malden | W | 54-50 |
| Sept. 16 | Kennett | L | 24-26 |
| Sept. 23 | at Caruthersville | W | 22-20 |
| Sept. 30 | Open | - | -- |
| Oct. 7 | Portageville | W | 42-8 |
| Oct. 14 | Scott City | W | 44-8 |
| Oct. 21 | at Valle | L | 8-29 |
| Oct. 28 | Chaffee | W | 38-0 |
| Nov. 3 | St. Vincent | L | 28-49 |
_
Malden Green Wave (3-6-1)
| Sept. 2 | Scott City | W | 28-6 |
| Sept. 9 | Hayti | L | 50-54 |
| Sept. 16 | at Corning, Ark. | T | 22-22 |
| Sept. 23 | at Dexter | L | 12-34 |
| Sept. 30 | at Charleston | L | 16-33 |
| Oct. 7 | Kennett | L | 6-12 |
| Oct. 14 | Chaffee | W | 36-0 |
| Oct. 21 | at East Prairie | L | 6-26 |
| Oct. 28 | at Caruthersville | L | 26-27 |
| Nov. 3 | Portageville | W | 26-13 |
_
Portageville Bulldogs (3-7)
| Sept. 2 | Piggott, Ark. | L | 14-19 |
| Sept. 9 | at Scott City | W | 19-16 |
| Sept. 16 | at Fulton Co., Ky. | L | 14-42 |
| Sept. 23 | Chaffee | W | 40-6 |
| Sept. 30 | at Kennett | L | 12-52 |
| Oct. 7 | at Hayti | L | 8-42 |
| Oct. 14 | Fulton City, Ky. | W | 22-18 |
| Oct. 21 | Caruthersville | L | 6-60 |
| Oct. 28 | East Prairie | L | 20-44 |
| Nov. 3 | at Malden | L | 13-26 |
_
Scott City Rams (3-7)
| Sept. 2 | at Malden | L | 6-28 |
| Sept. 9 | Portageville | L | 16-19 |
| Sept. 16 | East Prairie | L | 15-35 |
| Sept. 23 | Brentwood | W | 26-20 |
| Sept. 30 | at Chaffee | W | 14-0 |
| Oct. 7 | Fredericktown | L | 16-20 |
| Oct. 14 | at Hayti | L | 8-44 |
| Oct. 21 | at Grandview | W | 20-19 |
| Oct. 28 | at Crystal City | L | 6-50 |
| Nov. 3 | Charleston | L | 8-35 |
_
Compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
