CLASS 4
Dexter Bearcats (12-14)
| N. 28 | Charleston | L | 37-73 |
| D. 1 | at Sikeston | L | 42-73 |
| D. 4 | vs. Caruthersville | L | 65-68 |
| D. 6 | vs. Kennett | W | 68-38 |
| D. 15 | at Poplar Bluff | L | 51-58 |
| D. 26 | vs. Hayti | W | 71-41 |
| D. 27 | vs. Malden | L | 45-75 |
| D. 28 | vs. Van Buren | W | 73-69 |
| D. 29 | vs. Portageville | L | 49-64 |
| J. 4 | at Notre Dame | L | 43-76 |
| J. 5 | Woodland | W | 60-40 |
| J. 9 | Bloomfield | W | 70-54 |
| J. 12 | at Bernie | L | 53-57 |
| J. 16 | Puxico | L | 52-60 |
| J. 18 | Jackson | L | 25-47 |
| J. 19 | at NMCC | W | 54-37 |
| J. 22 | vs. Bernie | W | 72-65 |
| J. 25 | vs. Bell City | L | 31-69 |
| J. 26 | vs. Puxico | L | 59-76 |
| J. 30 | Richland | W | 74-48 |
| F. 2 | at Advance | W | 60-56 |
| F. 3 | vs. Caruthersville | W | 91-34 |
| F. 6 | at Bell City | L | 46-66 |
| F. 9 | Kennett | W | 61-49 |
| F. 16 | at Cape Central | L | 47-60 |
| F. 20 | vs. Perryville | W | 55-50 |
| F. 22 | vs. Notre Dame | - | --- |
_
Sikeston Bulldogs (16-8)
| N. 28 | at Blytheville, Ark. | L | 66-68 |
| D. 1 | Dexter | W | 73-42 |
| D. 5 | vs. Caruthersville | W | 81-39 |
| D. 7 | vs. Jackson | W | 86-73 |
| D. 8 | vs. Charleston | L | 72-79 |
| D. 12 | at Farmington | W | 75-64 |
| D. 15 | Notre Dame | L | 75-86 |
| D. 19 | Perryville | W | 76-50 |
| D. 28 | vs. Brighton, Tenn. | L | 64-73 |
| D. 29 | vs. North Side, Tenn. | L | 73-74 |
| D. 30 | vs. Munford, Tenn. | W | 83-50 |
| J. 4 | South Pemiscot | W | 77-39 |
| J. 5 | at Charleston | W | 67-64 |
| J. 9 | at Fredericktown | W | 83-62 |
| J. 12 | at Scott City | L | 61-68 |
| J. 23 | Jackson | L | 64-65 |
| J. 26 | at Kelly | W | 62-57 |
| J. 27 | Portageville | L | 63-64 |
| F. 2 | at Poplar Bluff | W | 74-43 |
| F. 6 | Oran | W | 72-38 |
| F. 9 | Cape Central | W | 73-38 |
| F. 12 | Caruthersville | W | 76-22 |
| F. 13 | at NMCC | W | 66-47 |
| F. 16 | at Kennett | W | 60-26 |
| F. 19 | vs. Fredericktown | - | --- |
_
CLASS 3
Charleston Bluejays (21-3)
| N. 24 | vs. West Memphis, Ark. | W | 70-53 |
| N. 25 | vs. Pine Bluff, Ark. | W | 95-76 |
| N. 28 | at Dexter | W | 73-37 |
| D. 5 | vs. NMCC | W | 72-38 |
| D. 7 | vs. Notre Dame | W | 76-63 |
| D. 8 | vs. Sikeston | W | 79-72 |
| D. 12 | Meridian, Ill. | W | 71-37 |
| D. 16 | vs. Webster Groves | L | 54-59 |
| D. 18 | Caruthersville | W | 74-35 |
| D. 26 | vs. Oak Ridge | W | 69-12 |
| D. 27 | vs. Oran | W | 72-37 |
| D. 29 | vs. Bell City | L | 46-52 |
| D. 30 | vs. Notre Dame | W | 83-73 |
| J. 5 | Sikeston | L | 64-67 |
| J. 9 | NMCC | W | 66-36 |
| J. 12 | at Scott Central | W | 81-62 |
| J. 20 | Metro | W | 80-38 |
| J. 26 | at Kennett | W | 71-30 |
| J. 27 | Notre Dame | W | 73-71 |
| J. 30 | at Jackson | W | 60-58 |
| F. 6 | at Hayti | W | 83-54 |
| F. 9 | Portageville | W | 63-59 |
| F. 13 | at Cape Central | W | 54-33 |
| F. 16 | Poplar Bluff | W | 88-53 |
| F. 20 | Doniphan | - | --- |
| F. 26 | Class 3, District 1 | - | --- |
_
East Prairie Eagles (17-8)
| N. 27 | vs. Holcomb | L | 71-73 |
| N. 28 | vs. Risco | W | 74-49 |
| D. 1 | vs. Bloomfield | W | 69-54 |
| D. 5 | Chaffee | W | 81-63 |
| D. 8 | South Pemiscot | W | 82-66 |
| D. 12 | at Oran | L | 73-88 |
| D. 15 | Richland | W | 81-68 |
| D. 26 | vs. Van Buren | L | 74-77 |
| D. 27 | vs. Twin Rivers | W | 56-54 |
| D. 28 | vs. Richland | L | 48-63 |
| J. 2 | Bloomfield | W | 68-59 |
| J. 5 | Cooter | W | 74-59 |
| J. 12 | Delta | W | 66-45 |
| J. 15 | vs. Kelly | W | 69-64 |
| J. 18 | vs. Scott Central | L | 78-92 |
| J. 19 | vs. Oran | W | 73-70 |
| J. 23 | at Scott Central | L | 53-92 |
| J. 26 | Hayti | W | 86-81 |
| F. 2 | Scott City | L | 58-81 |
| F. 6 | at Portageville | W | 71-57 |
| F. 9 | at Kelly | W | 66-60 |
| F. 13 | at Egyptian, Ill. | W | --- |
| F. 16 | at Malden | L | 51-88 |
| F. 17 | vs. Puxico at TRCC | W | 80-68 |
| F. 20 | Clarkton | W | 99-90 |
| F. 26 | Class 3, District 1 | - | --- |
_
Kelly Hawks (8-12)
| N. 28 | vs. Advance | L | 44-67 |
| N. 30 | vs. Advance J.V. | W | 60-26 |
| D. 1 | vs. Oran | L | 38-55 |
| D. 5 | at Portageville | L | 34-59 |
| D. 8 | at St. Vincent | L | 51-56 |
| D. 12 | Twin Rivers | W | 80-58 |
| D. 15 | Woodland | W | 67-49 |
| D. 19 | at Delta | W | 67-49 |
| D. 26 | vs. Scott City | L | 48-59 |
| D. 27 | vs. Delta | W | 70-50 |
| D. 29 | vs. Woodland | W | 71-64 |
| D. 30 | vs. Cape Central | W | 63-56 |
| J. 3 | Perryville | L | 64-68 |
| J. 9 | at Scott Central | L | 45-80 |
| J. 12 | at Chaffee | W | 40-19 |
| J. 15 | vs. East Prairie | L | 64-69 |
| J. 23 | Notre Dame | L | 55-76 |
| J. 26 | Sikeston | L | 57-62 |
| F. 6 | at Scott City | L | 70-71 |
| F. 9 | East Prairie | L | 60-66 |
| F. 13 | Jackson | L | |
| F. 16 | at Puxico | L | |
| F. 20 | Bloomfield | - | --- |
| F. 22 | Oran | - | --- |
| F. 26 | Class 3, Dist. 1 | - | --- |
_
NMCC Eagles (5-18)
| N. 24 | vs. Pine Bluff, Ark. | L | 51-80 |
| N. 25 | vs. West Memphis, Ark. | L | 57-63 |
| D. 4 | vs. Kennett | W | 73-51 |
| D. 5 | vs. Charleston | L | 38-72 |
| D. 6 | vs. Cape Central | L | 51-61 |
| D. 12 | at Notre Dame | L | 39-76 |
| D. 26 | vs. Dyersburg, Tenn. | L | 59-68 |
| D. 27 | vs. Munford, Tenn. | W | 71-68 |
| D. 28 | vs. North Side, Tenn. | L | 38-64 |
| J. 2 | at Blytheville, Ark. | L | 52-65 |
| J. 5 | Caruthersville | W | 65-56 |
| J. 9 | at Charleston | L | 36-66 |
| J. 12 | at Cape Central | L | 56-59 |
| J. 16 | at Twin Rivers | W | 63-50 |
| J. 19 | Dexter | L | 37-54 |
| J. 23 | Scott City | L | 63-73 |
| J. 26 | at Doniphan | L | 49-69 |
| J. 30 | Poplar Bluff | L | 39-58 |
| F. 2 | at Scott Central | L | 72-77 |
| F. 9 | Jackson | L | 42-59 |
| F. 13 | Sikeston | L | 47-66 |
| F. 16 | at Portageville | L | 47-61 |
| F. 20 | at Kennett | W | 53-49 |
| F. 26 | vs. Portageville | - | --- |
_
Portageville Bulldogs (16-8)
| D. 1 | Kennett | W | 75-56 |
| D. 5 | Kelly | W | 59-34 |
| D. 8 | at Hayti | W | 72-58 |
| D. 9 | vs. Twin Rivers | W | 74-60 |
| D. 12 | at Senath-Hornersville | W | 71-21 |
| D. 26 | vs. Bloomfield | W | 61-37 |
| D. 27 | vs. South Pemiscot | L | 52-63 |
| D. 28 | vs. Bernie | W | 63-56 |
| D. 29 | vs. Dexter | W | 64-49 |
| J. 4 | North Pemiscot | W | 72-40 |
| J. 5 | Scott Central | L | 50-75 |
| J. 9 | Caruthersville | W | 56-47 |
| J. 12 | South Pemiscot | W | 56-43 |
| J. 19 | at Malden | L | 43-48 |
| J. 27 | at Sikeston | W | 64-63 |
| J. 30 | vs. Senath-Hornersville | W | 88-41 |
| F. 1 | vs. South Pemiscot | W | 66-61 |
| F. 3 | vs. Malden | L | 67-78 |
| F. 6 | East Prairie | L | 57-71 |
| F. 8 | at Gideon | W | 83-77 |
| F. 9 | at Charleston | L | 59-63 |
| F. 16 | NMCC | W | 61-47 |
| F. 20 | Scott City | L | 65-69 |
| F. 26 | vs. NMCC | - | --- |
_
CLASS 1
Bell City Cubs (21-4)
| N. 24 | vs. Memphis Central | L | 38-72 |
| N. 25 | vs. Byhalia, Miss. | W | 67-62 |
| N. 27 | vs. Twin Rivers | W | 74-34 |
| N. 30 | vs. Scott Central | L | 71-76 |
| D. 1 | vs. Advance | L | 63-69 |
| D. 5 | Advance | W | 67-34 |
| D. 14 | Bernie | W | 85-49 |
| D. 16 | vs. Scott Central | L | 82-85 |
| D. 26 | vs. Meadow Heights | W | 80-36 |
| D. 27 | vs. Scott Central | W | 80-60 |
| D. 29 | vs. Charleston | W | 52-46 |
| D. 30 | vs. Jackson | W | 84-76 |
| J. 6 | at Richland | W | 70-52 |
| J. 9 | Puxico | W | 79-54 |
| J. 16 | Woodland | W | 75-34 |
| J. 19 | at Bloomfield | W | 85-51 |
| J. 22 | vs. Woodland | W | 109-40 |
| J. 25 | vs. Dexter | W | 69-31 |
| J. 26 | vs. Advance | W | 70-45 |
| J. 30 | at Scott City | W | 81-46 |
| F. 2 | at Oran | W | 75-57 |
| F. 6 | Dexter | W | 66-46 |
| F. 9 | at South Iron | W | 65-53 |
| F. 13 | at Hayti | W | 59-28 |
| F. 20 | Delta | W | |
| F. 22 | Doniphan | - | --- |
| F. 26 | Class 1, District 2 | - | --- |
_
Oran Eagles (13-11)
| N. 27 | vs. Scott Central | L | 67-73 |
| N. 28 | vs. Twin Rivers | W | 85-63 |
| D. 1 | vs. Kelly | W | 55-38 |
| D. 5 | at Risco | W | 82-52 |
| D. 8 | Scott City | L | 66-80 |
| D. 12 | East Prairie | W | 88-73 |
| D. 15 | Delta | W | 63-28 |
| D. 19 | at St. Vincent | W | 60-39 |
| D. 26 | vs. Cape Central | W | 77-71 |
| D. 27 | vs. Charleston | L | 37-72 |
| D. 29 | vs. Scott Central | L | 62-65 |
| J. 4 | at Saxony Lutheran | L | 55-58 |
| J. 9 | at Zalma | W | 78-46 |
| J. 16 | vs. Chaffee | W | 66-47 |
| J. 18 | vs. Scott City | L | 55-69 |
| J. 19 | vs. East Prairie | L | 70-73 |
| J. 23 | Oak Ridge | W | 78-40 |
| J. 26 | Leopold | W | 73-43 |
| F. 2 | Bell City | L | 57-75 |
| F. 6 | at Sikeston | L | 38-72 |
| F. 9 | at Scott Central | L | 39-78 |
| F. 13 | Advance | L | 61-64 |
| F. 16 | at Chaffee | W | |
| F. 20 | Woodland | W | 72-66 |
| F. 22 | at Kelly | - | --- |
| F. 26 | Class 1, District 1 | - | --- |
_
Richland Rebels (10-12)
| N. 21 | at Naylor | W | 54-52 |
| D. 5 | Campbell | L | 45-63 |
| D. 6 | Bloomfield | L | 40-55 |
| D. 14 | at North Pemiscot | W | 66-37 |
| D. 15 | at East Prairie | L | 68-81 |
| D. 26 | vs. Malden | L | 38-91 |
| D. 27 | vs. Hayti | W | 59-46 |
| D. 28 | vs. East Prairie | W | 63-48 |
| D. 29 | vs. Kennett | W | 45-45 |
| J. 4 | Scott City | L | 45-47 |
| J. 5 | Bell City | L | 52-70 |
| J. 9 | at Gideon | W | 54-45 |
| J. 12 | Advance | L | 55-72 |
| J. 16 | at Senath-Hornersville | W | 68-57 |
| J. 19 | Zalma | W | 83-63 |
| J. 22 | vs. Puxico | L | 54-62 |
| J. 30 | at Dexter | L | 48-74 |
| F. 2 | at Risco | W | 78-59 |
| F. 9 | at Clarkton | L | 66-97 |
| F. 13 | Bernie | L | 61-70 |
| F. 16 | at Woodland | W | 82-59 |
| F. 20 | Puxico | L | 66-69 |
| F. 22 | at Cooter | - | --- |
| F. 24 | Class 2, District 1 | - | --- |
_
Risco Tigers (5-14)
| N. 27 | vs. Puxico | L | 37-86 |
| N. 28 | vs. East Prairie | L | 49-74 |
| D. 5 | Oran | L | 52-82 |
| D. 6 | at Bernie | L | 33-93 |
| D. 11 | vs. Campbell | L | 57-80 |
| D. 12 | vs. Gideon | L | 62-76 |
| D. 14 | vs. Southland | W | 62-61 |
| J. 2 | Hayti | L | 59-67 |
| J. 9 | Clarkton | L | 38-72 |
| J. 12 | at Campbell | L | 45-67 |
| J. 16 | Cooter | L | 64-79 |
| J. 19 | Holcomb | W | 66-64 |
| J. 20 | at Ellington | L | 52-62 |
| J. 23 | at Gideon | L | 61-70 |
| J. 26 | at Southland | W | 64-62 |
| J. 30 | North Pemiscot | W | 57-56 |
| F. 2 | Richland | L | 59-78 |
| F. 5 | at Delta C-7 | W | 80-48 |
| F. 6 | Scott Central | L | 36-83 |
| F. 12 | vs. North Pemiscot | L | 65-76 |
| F. 22 | at Neelyville | - | --- |
| F. 23 | Zalma | - | --- |
| F. 26 | District Tournament | - | --- |
_
Scott Central Braves (20-4)
| N. 27 | vs. Oran | W | 73-67 |
| N. 30 | vs. Bell City | W | 76-71 |
| D. 1 | vs. Malden | L | 83-91 |
| D. 8 | at Gideon | W | 81-32 |
| D. 12 | Saxony Lutheran | W | 79-58 |
| D. 16 | vs. Bell City | W | 85-82 |
| D. 26 | vs. Chaffee | W | 69-32 |
| D. 27 | vs. Bell City | L | 60-80 |
| D. 29 | vs. Oran | W | 65-62 |
| D. 30 | vs. Advance | L | 59-68 |
| J. 2 | Scott City | W | 76-62 |
| J. 5 | at Portageville | W | 75-50 |
| J. 9 | Kelly | W | 80-45 |
| J. 12 | Charleston | L | 62-81 |
| J. 18 | vs. East Prairie | W | 92-78 |
| J. 19 | vs. Scott City | W | 92-53 |
| J. 23 | East Prairie | W | 92-53 |
| J. 26 | at Chaffee | W | 88-60 |
| F. 2 | NMCC | W | 77-72 |
| F. 6 | Risco | W | 83-36 |
| F. 9 | Oran | W | 78-39 |
| F. 13 | Doniphan | W | 74-70 |
| F. 16 | South Pemiscot | W | 80-62 |
| F. 20 | at Advance | W | 75-39 |
| F. 23 | at Delta | - | --- |
| F. 26 | Class 1, District 1 | - | --- |
_
Compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
