Area Football Standings
SEMO Conference
Northern Division
| Overall | Conference | |||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |
| Jackson | 5 | 3 | 207 | 128 | 3 | 0 | 114 | 14 |
| Cape Central | 2 | 6 | 78 | 289 | 1 | 1 | 0 | 44 |
| Sikeston | 1 | 7 | 100 | 267 | 0 | 1 | 0 | 42 |
| Poplar Bluff | 1 | 7 | 117 | 264 | 0 | 2 | 42 | 59 |
Southern Division
| Overall | Conference | ||||||||
| W | L | T | Pf | Pa | W | L | Pf | Pa | |
| Hayti | 5 | 2 | 0 | 230 | 173 | 4 | 0 | 176 | 98 |
| East Prairie | 4 | 3 | 0 | 228 | 186 | 3 | 1 | 148 | 92 |
| Portageville | 3 | 5 | 0 | 135 | 255 | 2 | 1 | 67 | 64 |
| Malden | 2 | 5 | 1 | 154 | 165 | 2 | 2 | 120 | 86 |
| Scott City | 3 | 5 | 0 | 120 | 185 | 1 | 4 | 59 | 126 |
| Chaffee | 0 | 8 | 0 | 82 | 305 | 0 | 4 | 41 | 145 |
Central Division
| Overall | Conference | |||||||||||||||
| W | L | Pf | Pa | W | L | Pf | Pa | |||||||||
| Dexter | 5 | 3 | 234 | 111 | 3 | 0 | 129 | 26 | ||||||||
| NMCC | 6 | 2 | 189 | 258 | 2 | 0 | 54 | 51 | ||||||||
| Charleston | 5 | 3 | 213 | 146 | 2 | 2 | 111 | 82 Caruthersville | 3 | 5 | 215 | 188 | 1 | 3 | 91 | 140 |
| Kennett | 3 | 5 | 150 | 227 | 0 | 3 | 33 | 119 |
_
Friday games
| Sikeston at Poplar Bluff | 7:00pm |
| Eureka at Jackson | 7:00pm |
| Cape Central at West Plains | 7:00pm |
| Dexter at NMCC | 7:00pm |
| Kennett at Perryville | 7:00pm |
| Grandview at Charleston | 7:00pm |
| Malden at Caruthersville | 7:00pm |
| Scott City at Crystal City | 7:00pm |
| East Prairie at Portageville | 7:00pm |
| Chaffee at Hayti | 7:00pm |
_
Top Performers for Week 8
RUSHING
| 196- | Joseph Watts, Charleston |
30 carries, 6.5 avg.
| 195- | Alex Becker, Dexter |
31 carries, 6.3 avg., 4 TDs
| 185- | Dez Johnson, East Prairie |
22 carries, 8.4 avg., 1 TDs
| 146- | Cody Carlyle, Scott City |
21 carries, 7.0 avg., 2 TDs
| 139- | Kendrickus Reed, Caruthers. |
13 carries, 10.7 avg., 5 TDs
PASSING
| 300- | Asa Wyatt, Poplar Bluff |
10 of 25, 30.0 avg., 3 TDs
| 125- | Anthony Guyton, Hayti |
12 of 25, 10.4 avg., 1 TD
| 79- | Robert Lockett, Kennett |
11 of 21, 7.2 avg.
| 78- | Ethan Watkins, Scott City |
5 of 9, 15.6 avg.
| 75- | Tyler Fowler, Portageville |
4 of 17, 18.8 avg., 1 TD
RECEIVING
| 177- | Nick Stith, Poplar Bluff |
4 catches, 44.3 avg., 3 TDs
| 85- | Rashad Fields, Caruthersville |
2 catches, 42.5 avg., 1 TD
| 76- | Blake Dirnberger, Scott City |
4 catches, 19.0 avg., 1 TD
| 57- | Trey Mosby, Portageville |
2 catches, 28.5 avg., 1 TD
| 48- | DeCarlos Wilkins, Hayti |
6 catches, 8.0 avg.
_
Season Leaders
| RUSHING | G | Att Yds | Avg Td | ||
| Kendrickus Reed, Carut. | 8 | 176 | 1468 | 8.3 | 20 |
| Paris Tipler, East Prairie | 7 | 126 | 1421 | 11.3 | 19 |
| Alex Becker, Dexter | 8 | 229 | 1306 | 5.7 | 19 |
| Joseph Watts, Charles. | 8 | 136 | 1033 | 7.6 | 5 |
| Printice Willis, NMCC | 8 | 99 | 765 | 7.7 | 7 |
| Joel Penrod, Jackson | 7 | 160 | 728 | 4.6 | 14 |
| Kent Courtney, Chaffee | 8 | 152 | 701 | 4.6 | 4 |
| Ryan Criglar, Malden | 8 | 86 | 699 | 8.1 | 8 |
| Dez Johnson, E. Prairie | 6 | 96 | 699 | 7.3 | 6 |
| Marco Finley, Kennett | 8 | 163 | 693 | 4.3 | 7 |
| PASSING | G | Pc | Pa | Yds | Td |
| Asa Wyatt, Poplar Bluff | 8 | 93 | 221 | 1448 | 12 |
| Anthony Guyton, Hayti | 7 | 77 | 130 | 1092 | 10 |
| Garrett Stevens, Cape | 7 | 92 | 171 | 941 | 1 |
| Josh Marshall, Charles. | 8 | 42 | 99 | 881 | 9 |
| Josh Stevens, Dexter | 8 | 51 | 112 | 658 | 8 |
| RECEIVING | G | No | Yds | Avg Td | |
| Nick Stith, Poplar Bluff | 8 | 37 | 841 | 22.7 | 9 |
| Jamarcus Williams, Char. | 7 | 18 | 374 | 20.8 | 4 |
| Standrique Matlock, Hay. | 7 | 21 | 348 | 16.6 | 4 |
| Ryan Criglar, Malden | 8 | 17 | 346 | 20.4 | 3 |
| DeCarlos Wilkins, Hayti | 7 | 21 | 334 | 15.9 | 0 |
| Justin Clark, Charleston | 8 | 17 | 331 | 19.5 | 5 |
| Ty Craft, Cape Central | 8 | 26 | 301 | 11.6 | 0 |
| Scott Dunaway, Cape | 8 | 25 | 295 | 11.8 | 0 |
| Geoff Mirly, Chaffee | 8 | 24 | 290 | 12.1 | 0 |
| Rashad Fields, Caruth. | 8 | 17 | 272 | 16.0 | 3 |
| SCORING | Td Pat Fg 2pt Pt | ||||
| Paris Tipler, East Prairie | 21 | 3 | 0 | 1 | 131 |
| Kendrickus Reed, Caruth. | 20 | 0 | 0 | 4 | 128 |
| Alex Becker, Dexter | 19 | 0 | 0 | 1 | 116 |
| Joel Penrod, Jackson | 14 | 0 | 0 | 1 | 86 |
| Ryan Criglar, Malden | 11 | 0 | 0 | 4 | 74 |
| Marco Finley, Kennett | 11 | 0 | 0 | 0 | 66 |
| Josh Marshall, Charleston | 10 | 0 | 0 | 0 | 60 |
| Nick Stith, Poplar Bluff | 9 | 0 | 0 | 0 | 54 |
| Printice Willis, NMCC | 8 | 1 | 0 | 1 | 51 |
| Tommy Rowe, NMCC | 8 | 0 | 0 | 0 | 48 |
| Acie Dixon, Sikeston | 7 | 0 | 0 | 3 | 48 |
| Trey Mosby, Portageville | 8 | 0 | 0 | 0 | 48 |
| C.J. Medley, Portageville | 5 | 10 | 2 | 0 | 46 |
| Tremayne Pickens, Hayti | 5 | 0 | 0 | 5 | 40 |
| Dez Johnson, E.P. | 6 | 0 | 0 | 2 | 40 |
| Justin Clark, Charleston | 6 | 0 | 0 | 1 | 38 |
| Standrique Matlock, Hayti | 5 | 0 | 0 | 4 | 38 |
| H. Hammonds, Cape | 6 | 0 | 0 | 0 | 36 |
| Anthony Guyton, Hayti | 5 | 0 | 0 | 2 | 34 |
_
SEMO Top 10 Poll
The SEMO football poll as voted on by the Southeast Missouri Sportswriters and Sportscasters Association with first-place votes in parentheses, total points based on 10 points for a first-place vote, record and
previous ranking:
| pts rec pvs | |
| 1. North County (10) | 162 7-1 1 |
| 2. Farmington (2) | 144 7-1 2 |
| 3. Salem (5) | 143 8-0 3 |
| 4. Ste. Genevieve | 128 7-1 4 |
| 5. Jackson | 76 5-3 5 |
| 6. Dexter | 73 5-3 9 |
| 7. Potosi | 70 6-2 6 |
| 8. New Madrid | 50 6-2 9 |
| 9. Valle Catholic | 49 6-2 ---- |
| 10. St. Vincent | 26 6-2 ---- |
Others receiving votes: Hayti 8. Fredericktown 3. Charleston 2.
compiled by Derek James
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
