Revenue broken down:
| Local | $11,712,895 |
| County | $721,639 |
| State | $13,457,453 |
| Federal | $3,838,959 |
| Other | $165,500 |
| Total revenue | $29,896,446 |
Expenditures broken down:
| General operations | $5,897,517 |
| Salaries & benefits | $22,146,264 |
| Debt service | $229,638 |
| Capital expenditures | $2,153,340 |
| Bond issue expenditures for revenue received May 2005 | $3,713,019 |
| Total expenditures | $34,139,778 |
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
