Through Monday:
| 1. Tim Wilkinson | $12,882 |
| 2. Josh Shackleford | $10,858 |
| 3. Bee Jay Scott | $9,745 |
| 4. Bo Casper | $8,499 |
| 5. Jake Gee | $4,022 |
| 6. Larry Carter | $3,000 |
| 7. Luke West | $2,760 |
| 8. Jason Paris | $2,437 |
| 9. Steve Thorburn | $2,415 |
| 10. Jason Wylie | $2,067 |
| 1. Justin Kennedy | $5,950 |
| 2. Brent Menz | $4,573 |
| 3. Matt Dunsmore | $4,165 |
| 4. John Stout | $3,948 |
| 5. Wes Dinwiddie | $3,931 |
| 6. Danny Drown | $3,847 |
| 7. Justin Hatheway | $3,805 |
| 8. Ben Hoop | $3,725 |
| 9. Bruce Brock | $3,700 |
| 10. Jared Huwe | $3,473 |
| 1. Bill Huber | $7,222 |
| 2. Kadin Boardman | $7,099 |
| 3. Matt McGee | $6,187 |
| 4. Wes Durfey | $5,679 |
| 5. Jason Arndt | $5,212 |
| 6. Shane Wesley | $4,510 |
| 7. Jeremy Olson | $4,477 |
| 8. Kyle Whitaker | $4,152 |
| 9. Skyler Moore | $3,843 |
| 10. Steve Kuntz | $3,772 |
| 1. Amanda Clayman | $5,191 |
| 2. Sandi Brandli | $4,926 |
| 3. Amber Mostoller | $4,197 |
| 4. Kelly Carr | $3,880 |
| 5. Amber Shafer | $3,851 |
| 6. Patty White | $2,906 |
| 7. Donna Irvin | $2,778 |
| 8. Dee Gibbs | $2,188 |
| 9. Kathy Stoker-Spangler | $2,062 |
| 10. Tammy Whyte | $1,930 |
| 1. Brad Rudolf | $7,533 |
| 2. Sean Prater | $7,479 |
| 3. Roy Toney | $7,308 |
| 4. Tyler Corrington | $7,268 |
| 5. Lyle W. Welling | $4,741 |
| 6. Cody Rud | $4,319 |
| 7. Kyle Whitaker | $2,568 |
| 8. J.T. Hitch | $1,329 |
| 9. Travis Trampel | $1,312 |
| 10. Kirk Nelson | $999 |
| 1. Justin Morehouse | $9,077 |
| 2. Jacob Burks | $8,146 |
| 3. Jordan Auker | $6,992 |
| 4. Wade Steffen | $6,919 |
| 5. Noel Strahan | $5,538 |
| 6. Adam J. Strahan | $5,282 |
| 7. Tim Robertson | $5,249 |
| 8. Charlie Griffin | $4,807 |
| 9. Bob Loosenort | $4,527 |
| 10. Ryan Melby | $4,490 |
| 1. Adam Rose | $8,725 |
| 2. Jason Arndt | $5,547 |
| 3. Gabe Gwaltney | $5,413 |
| 4. Cody Graham | $4,284 |
| 5. Wayne Knutson | $4,144 |
| 6. Donnie McNeece | $3,720 |
| 7. John Paul Fowler | $3,382 |
| 8. Jeff Schneider | $3,257 |
| 9. Ben Ray | $3,193 |
| 10. Rob McPhail | $3,111 |
| 1. Jeff Brown | $9,783 |
| 2. Eddie Ruth | $6,750 |
| 3. J.L. Johnson | $4,284 |
| 4. Ty Ferrell | $3,911 |
| 5. Travis Alford | $3,720 |
| 6. Justin Gossett | $3,435 |
| 7. Jason Stroup | $3,193 |
| 8. Chad Mathes | $2,964 |
| 9. Ryan Powell | $2,644 |
| 10. Jess Hume | $2,543 |
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
