| Sikeston...................... | 36 |
| Poplar Bluff................. | 6 |
| Malden........................ | 26 |
| Portageville................. | 8 |
| Dexter......................... | 43 |
| Scott City...................... | 7 |
East Prairie..................32
| Kennett........................ | 19 |
| NMCC........................... | 49 |
| Charleston................... | 20 |
| Chaffee........................ | 20 |
| St. Pius X..................... | 6 |
Cape Central................41
| Jackson........................ | 6 |
| Farmington.................. | 59 |
| North County............... | 6 |
| Caruthersville.............. | 20 |
| Hayti............................ | 12 |
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
