Here are the preseason football rankings for Missouri teams, as compiled by a 13-member panel of sportswriters and broadcasters:
Class 6
| Team | Points | 2011 |
| 1. CBC (9) | 122 | 13-1 |
| 2. Blue Springs (3) | 114 | 7-3 |
| 3. DeSmet | 101 | 9-3 |
| 4. Rockhurst | 96 | 10-2 |
| 5. Lafayette | 62 | 8-3 |
| 6. Rock Bridge | 59 | 7-4 |
| 7. Blue Springs South (1) | 54 | 12-2 |
| 8. Jefferson City | 49 | 8-2 |
| 9. Francis Howell | 38 | 9-4 |
| 10. Ritenour | 9 | 8-2 |
Others receiving votes: Fort Zumwalt West 7. Hazelwood Central 4.
Class 5
| Team | Points | 2011 |
| 1. Kirkwood (8) | 124 | 12-1 |
| 2. Staley (5) | 120 | 14-0 |
| 3. Lee's Summit West | 103 | 12-2 |
| 4. Fort Osage | 91 | 10-2 |
| 5. Rockwood Summit | 79 | 7-4 |
| 6. Webster Groves | 61 | 9-2 |
| 7t. Hazelwood East | 41 | 8-4 |
| 7t. McCluer North | 41 | 10-2 |
| 9. Camdenton | 34 | 7-6 |
| 10. Park Hills South | 15 | 4-6 |
Others receiving votes: St. Joseph Central 4. Fort Zumwalt South 2.
Class 4
| Team | Points | 2011 |
| 1. Webb City (13) | 130 | 15-0 |
| 2. Helias | 90 | 7-5 |
| 3. Harrisonville | 86 | 11-2 |
| 4. Liberty North | 85 | 6-5 |
| 5. Raytown South | 81 | 7-5 |
| 6t. Bolivar | 61 | 9-2 |
| 6t. Vashon | 61 | 6-4 |
| 8. Borgia | 39 | 12-1 |
| 9. Sikeston | 29 | 8-3 |
| 10. MICDS | 23 | 14-1 |
Others receiving votes: St. Charles West 10. Hannibal 9. Savannah 5. St. Clair 4. Carthage 2.
Class 3
| Team | Points | 2011 |
| 1. John Burroughs (13) | 130 | 13-2 |
| 2. Maryville | 112 | 10-2 |
| 3. Cassville | 96 | 12-1 |
| 4. Logan-Rogersville | 78 | 14-1 |
| 5. Oak Grove | 67 | 7-3 |
| 6. Centralia | 52 | 10-1 |
| 7. Richmond | 49 | 12-2 |
| 8. McCluer South-Berkeley | 36 | 5-6 |
| 9. Soldan | 28 | 7-4 |
| 10. Duchesne | 17 | 4-7 |
Others receiving votes: Clinton 15. Ste. Genevieve 13. School of Osage 11. Springfield Catholic 3.
Class 2
| Team | Points | 2011 |
| 1. Lamar (11) | 127 | 14-1 |
| 2. Maplewood-RH (1) | 114 | 11-3 |
| 3. MV-Liberty | 105 | 12-1 |
| 4. Lafayette County | 80 | 13-2 |
| 5. Caruthersville | 78 | 11-2 |
| 6. Blair Oaks | 60 | 11-3 |
| 7. Lawson | 37 | 9-3 |
| 8. North Callaway | 36 | 8-5 |
| 9. Holden | 35 | 5-5 |
| 10. Clark County | 21 | 7-4 |
Others receiving votes: Brookfield 9. South Callaway 2.
Class 1
| Team | Points | 2011 |
| 1. Hamilton (6) | 123 | 12-1 |
| 2. Wellington-Napoleon (4) | 116 | 12-1 |
| 3. Valle Catholic (3) | 109 | 14-1 |
| 4. Salisbury | 62 | 11-1 |
| 5. Tipton | 50 | 11-1 |
| 6t. Miller | 47 | 10-2 |
| 6t. South Harrison | 47 | 9-3 |
| 8. South Shelby | 46 | 10-5 |
| 9. Hayti | 29 | 7-3 |
| 10. Skyline | 25 | 9-4 |
Others receiving votes: Westran 24. Archie 14. Polo 8. Milan 6. Thayer 1.
![[Nameplate]](http://www.standard-democrat.com/images/nameplate.png)
